
Boateng Eric
Profile
A strong a competitive scorer that can help the team in any possible way. Energy and determination on both sides of the court, he will do what the team needs to win. Has great basketball IQ and winning attitude. An incredible worker that will be always ready for any challenge.
Awards/Achievements
High School McDonald's All American Team -05
Hoop Summit -05 (World Team Selection)
ACC Regular Season Champion -06
ACC Tournament Winner -06
NCAA Sweet 16 -06
Great Britain National Team -06
NIT Elite Eight -08
British National Team -08, 10-11-14
Qualifications to European Championships 2009 -08:
Pac-10 Tournament Finalist -09
European Championships in Poland -09: 1 game: 0pts
Pac-10 Regular Season Runner-Up -10
Reese's College All-Star Game -10
English National Team -10
Qualifications to European Championships 2011 -10: 4 games: 1.0ppg, 1.3rpg
European Championships in Lithuania -11: 4 games: 1.5ppg, 2.0rpg
Olympic Games in London (United Kingdon) -12: 3 games: 4.0ppg, 2.7rpg
European Championships in Slovenia -13: 5 games: 2.2ppg, 2.2rpg
Qualifications to European Championships 2015 -14: 3 games: 4.3ppg, 2.7rpg
Eurobasket.com All-French NM1 Honorable Mention -16
French NM1 Champion -16
Highlights
Stats
Season | Team | League | PPG | RPG | APG | FT | PT2 | PT3 | MIN |
---|---|---|---|---|---|---|---|---|---|
17/18 | Saint-Vallier | FRANCE - NM1 | 7.3 | 5.4 | 0.8 | 61.8% | 60.5% | - | 19 |
16/17 | Blois Basket | FRANCE - PRO B | 7.4 | 5.2 | 0.5 | 55.4% | 58.9% | - | 21.2 |
15/16 | Blois Basket | FRANCE - NM1 | 10.3 | 7.9 | 1 | 54.6% | 60.4% | - | 26.6 |
14/15 | Mulhouse | FRANCE - NM1 | 12.7 | 9.3 | 0.7 | 50.9% | 66.2% | - | 28.3 |
13/14 | La Union Formosa | ARGENTINA - LIGA A | 7.4 | 7.9 | 0.4 | 40% | 54.7% | - | 23.1 |
13/14 | Pau-Orthez | France - Espoirs ProA | 3.8 | 4.4 | 0.4 | 55.6% | 38.9% | - | 11.4 |
13/14 | United Kingdom | FIBA- EUROPEAN CHAMPIONSHIPS | 4.3 | 2.7 | 0.3 | 33.3% | 75% | - | 10.7 |
12/13 | Alba Berlin | GERMANY - 1 BUNDESLIGA | 7.7 | 5.8 | 0.4 | 52.4% | 62.4% | - | 20.4 |
12/13 | United Kingdom | FIBA- EUROPEAN CHAMPIONSHIPS | 2.2 | 2.2 | 0.6 | 60% | 40% | - | 8 |
11/12 | Peristeri | GREECE - A1 | 8.4 | 4.2 | 0.3 | 46.4% | 65.7% | - | 17.7 |
10/11 | Austin Toros | USA - D-League | 4.9 | 4.9 | 0.5 | 47.8% | 55.8% | - | 16.5 |
10/11 | Idaho Stampede | USA - D-League | 5.2 | 4.8 | 0.4 | 52.9% | 46.1% | - | 15.2 |
09/10 | Arizona State | USA - NCAA | 8.8 | 7.2 | 0.9 | 54.2% | 66.5% | - | 27 |
08/09 | Arizona State | USA - NCAA | 1.8 | 2 | 0.1 | 40.9% | 61.5% | - | 8.2 |
07/08 | Arizona State | USA - NCAA | 3.9 | 2.6 | 0.1 | 36.5% | 61.5% | - | 11.6 |
05/06 | Duke | USA - NCAA | 0.7 | 0.6 | 0.1 | 100% | 85.7% | - | 2.5 |
Games
Blois - La Rochelle 75-50 Date: March 29, 2016
Boateng Eric #13
Minutes: 29 Points: 12 2FG: 5-7 Free Throws: 2-4 Rebounds: 9 Assists: 1 Steals: 2 Ranking: 26
BOXSCORE