
Foiera Francesco
Profile
Charlie is one of the best 4-5 Italian players including the Italian A1 league even if he has spent more years in the Legadue than in A1. Francesco played in A1 with Varese,Roseto and Imola from 1998 to 2001. After 2001 he has played in the Italian Legadue with Messina, Caserta and later Ferrara where he was the flag and the captain of one of the better clubs of Legadue. Charlie has become a much better than average shot blocker. Works both backboards with intensity.Has a nice pull up jumper up to 12-15 feet away from the basket. Has a good timing in the defensive helps, excellent as a trailer on the fast break. Has never failed one single season and even if his statistics are very good they don't speak of his defence, heart and intensity; qualities that have made him loved by his fans.
Awards/Achievements
Italian U22 National Team -96
European Championships Under22 -96
Italian National Team -97
Italian Lega2 Runner-Up -02
Italian Lega2 Semifinals -04, 06
Italian Lega Due Cup Finalist -08
European Championships Under22 -96
Italian National Team -97
Italian Lega2 Runner-Up -02
Italian Lega2 Semifinals -04, 06
Italian Lega Due Cup Finalist -08
Italian Lega Due Cup Winner -10
Italian Lega Due Regular Season Runner-Up -10
Italian Lega Due Play-Offs Finalist -10
Italian Lega Due Regular Season Runner-Up -10
Italian Lega Due Play-Offs Finalist -10
Highlights
Stats | game by game stats
Season | Team | League | PPG | RPG | APG | FT | PT2 | PT3 | MIN |
---|---|---|---|---|---|---|---|---|---|
17/18 | Basket Rimini Crabs | ITALY - LEGADUE | 9.8 | 5.3 | 1.5 | 72.2% | 50% | 41.4% | 23.6 |
16/17 | Basket Rimini Crabs | ITALY - Serie B | 11.6 | 5.5 | 1.7 | 77.3% | 57.6% | 39.5% | 23.1 |
15/16 | Basket Rimini Crabs | ITALY - Divisione Nazionale B | 10.1 | 5.6 | 1.1 | 65% | 63.4% | 47.6% | 19.4 |
14/15 | Ravenna | ITALY - LegaDue Silver | 6.5 | 3.6 | 0.5 | 66.7% | 58.7% | 25.5% | 16.1 |
13/14 | Ravenna | ITALY - LegaDue Silver | 9.9 | 4.8 | 0.9 | 76.9% | 50.8% | 40% | 20.6 |
12/13 | Aget Service Imola | ITALY - LegaDue Gold | 10 | 5.4 | 0.5 | 75.5% | 64.3% | 30.4% | 23.2 |
11/12 | Aget Service Imola | ITALY - LegaDue Gold | 3.7 | 2.6 | 0.4 | 50% | 57.1% | 40% | 14.5 |
10/11 | Forlė | ITALY - LegaDue Gold | 7.4 | 3.9 | 0.9 | 77.8% | 60% | 31.3% | 19.3 |
10/11 | Basket Rimini Crabs | ITALY - LegaDue Gold | 4.2 | 2.8 | 0.1 | 72.2% | 59.6% | 40% | 12.2 |
09/10 | Prima Veroli | ITALY - LegaDue Gold | 8 | 4 | 0.7 | 76.1% | 62% | 47.5% | 21.2 |
08/09 | Basket Livorno | ITALY - LegaDue Gold | 8.3 | 3.4 | 0.9 | 71.8% | 66.1% | 35.5% | 20.5 |
07/08 | Basket Club Ferrara | ITALY - LegaDue Gold | 7.8 | 3.6 | 0.4 | 73% | 65.9% | 38.5% | 17.5 |
06/07 | Basket Club Ferrara | ITALY - LEGADUE CUP | 10.6 | 5.7 | 0.8 | 75.3% | 65.5% | 45% | 23.9 |
05/06 | Basket Club Ferrara | ITALY - LEGADUE PLAYOFFS | 11 | 4.9 | 0.8 | 84.3% | 67.3% | 36.8% | 26.9 |
03/04 | Basket Club Ferrara | ITALY - LEGADUE PLAYOFFS | 6.4 | 3.6 | 0.1 | 69.2% | 62.1% | 25% | 15.6 |
03/04 | Basket Club Ferrara | ITALY - SERIE A | 6.7 | 4 | 0.1 | 78.8% | 50.5% | 45.8% | 20.5 |
02/03 | Basket Club Ferrara | ITALY - SERIE A | 9.8 | 4.5 | 0.4 | 88.1% | 67.1% | 36.7% | 23 |
01/02 | CESTISTICA MESSINA | ITALY - LEGADUE PLAYOFFS | 4.7 | 3.3 | 0.2 | 40% | 46.7% | 36.4% | 15.7 |
01/02 | CESTISTICAMESSINA | ITALY - SERIE A | 6.9 | 4.9 | 0.1 | 68.6% | 52.5% | 57.6% | 22 |
00/01 | Roseto Basket | ITALY - SERIE A PLAYOFFS | 4.2 | 2.9 | 0.1 | 72.3% | 63.4% | 44.4% | 15.1 |
99/00 | Pallacanestro Varese | ITALY - SERIE A PLAYOFFS | 3.2 | 1.6 | 0.2 | 68.8% | 63.6% | 16.7% | 11.7 |
98/99 | Andrea Costa Imola | ITALY - SERIE A | 6.2 | 3.7 | 0.3 | 74.4% | 68% | - | 20.9 |
Games
Bisceglie - Rimini 82-80 Date: December 11, 2016
Foiera Francesco #16 black
Minutes: 36
Points: 19 2FG: 6-9 3FG: 1-2 Free Throws: 4-4 Rebounds: 16 Assists: 2 Ranking: 35
BOXSCORE
Ortona - Rimini 70-60 Date: April 9, 2017
Foiera Francesco #16
Minutes: 36
Points: 17 2FG: 3-6 3FG: 1-3 Free Throws: 8-11 Rebounds: 9 Assists: 3 Ranking: 27
BOXSCORE