
Solomon Willie
Profile
Willie has 33 1/2 inch vertical jump. Great shooter and overall scorer. Good defender with good hops and ability to make things happen in a flash.
Awards/Achievements
Turkish League Finalist -09
Eurobasket.com All-Europe Honorable Mention 2008
Turkish President Cup Winner -08
Eurobasket.com All-Euroleague 1st Team -08
Eurobasket.com All-Euroleague Guard of the Year -08
Eurobasket.com Turkish League All-Defensive Team -07
Eurobasket.com Turkish League All-Imports Team -07
Eurobasket.com Turkish League 2nd Team -07
Eurobasket.com All-Turkish League Defensive Co-Player of the Year -07
Turkish League All-Star Game -07
Turkish Cup Semifinals -07, 08
Israeli Premier League Champion -06
Israeli Premier League Regular Season Champion -06
Eurobasket.com All-Euroleague 3rd Team -06
Eurobasket.com Euroleague All-Imports Team -06, 08
Euroleague Finalist -06
Turkish League Champion -05, 07, 08
Turkish League Regular Season Champion -05, 07
Euroleague Quarterfinals -05, 08
Turkish League All-Stars Game -05, 08
Eurobasket.com Israeli League All-Newcomers Team -04
ULEB Cup Winner -04
FIBA Champions Cup Winner -03
Eurobasket.com All-Israeli League 1st Team -03
Greek Cup Finalist -03
ACC 1st Team -01
ACC 2nd Team -00
Basketball Writers Association All-District First Team -00
Israeli Premier League All-Star Game -11
Israeli Premier League Semifinals -11
Israeli Winner Cup Finalist -11
Eurobasket.com All-Israeli League 2nd Team -04, 06, 11
Ukrainian Superleague All-Star Game -12
French ProB Play-Offs Winner -15
Eurobasket.com All-French ProB 2nd Team -15
French ProB Leaders Cup Winner -15
French ProA All-Star Game -16
Highlights
Stats
Season | Team | League | PPG | RPG | APG | FT | PT2 | PT3 | MIN |
---|---|---|---|---|---|---|---|---|---|
16/17 | Antibes | France - Espoirs ProA | 8.9 | 2.4 | 3.1 | 75% | 41.2% | 33.6% | 24.4 |
15/16 | Antibes | France - Espoirs ProA | 11.4 | 2.8 | 3.7 | 78.8% | 43.3% | 40.2% | 29.4 |
14/15 | Antibes | FRANCE - PRO B | 14.4 | 3.8 | 3.4 | 75.4% | 50.3% | 37.2% | 32.7 |
13/14 | Antibes | France - Espoirs ProA | 13.6 | 2.4 | 3.2 | 84.1% | 52.3% | 35.5% | 30.9 |
12/13 | Mersin Buyuksehir Belediyesi | TURKEY - BSL | 9.5 | 2.1 | 1.6 | 76.1% | 43.2% | 27.4% | 24.4 |
11/12 | Cherkasy Monkeys | UKRAINE - SUPERLEAGUE PLAYOFFS | 22.1 | 4 | 4.5 | 78.7% | 51.4% | 33.7% | 32.9 |
10/11 | Hapoel Jerusalem [ISR] | Eurocup | 18 | 4.5 | 1.5 | 75.7% | 55.6% | 45.8% | 32.6 |
10/11 | Hapoel Jerusalem | ISRAEL - WINNER LEAGUE | 14.3 | 2.9 | 2.7 | 84.8% | 43.6% | 44.2% | 25.7 |
09/10 | Fenerbahce Ulker Istanbul | FIBA EuroCup | 6 | 2 | 2.5 | 100% | 75% | 12.5% | 28 |
09/10 | Fenerbahce Ulker Istanbul | EUROLEAGUE | 9 | 1 | 1.5 | 80% | 40% | 25% | 26 |
08/09 | Fenerbahce Ulker Istanbul | TURKEY - BSL | 11.5 | 2.5 | 3.5 | 73.3% | 40% | 39.7% | 23.4 |
08/09 | Sacramento Kings | USA - NBA | 5.3 | 1 | 0.5 | 50% | 40.6% | 44.8% | 7.7 |
08/09 | Toronto Raptors | USA - NBA | 4.9 | 0.8 | 2.2 | 83.3% | 43.6% | 26.3% | 9.3 |
07/08 | Fenerbahce Ulker Istanbul | TURKEY - BSL | 14 | 3.7 | 5.4 | 72.5% | 48.8% | 39.2% | 31 |
06/07 | Fenerbahce Ulker Istanbul | TURKEY - BSL | 11.8 | 3.7 | 6.3 | 77.8% | 64.3% | 25% | 31 |
05/06 | Maccabi Tel Aviv | ISRAEL - WINNER LEAGUE | 13.8 | 2.2 | 3.4 | 82% | 60.6% | 36.9% | 30 |
04/05 | Efes Pilsen Istanbul | TURKEY - BSL | 13.2 | 2.7 | 3.5 | 62.7% | 54.5% | 47.4% | 26.5 |
02/03 | Aris Thessaloniki | GREECE - A1 | 22.1 | 3.7 | 4.4 | 75.9% | 55.1% | 41.2% | 34.3 |
01/02 | Memphis Grizzlies | USA - NBA | 5.2 | 1.1 | 1.5 | 67.1% | 39.6% | 28.4% | 14 |
Games
Antibes - Nancy 66-69 Date: December 27, 2013
Solomon Willie #30 white
Minutes: 36 Points: 19 2FG: 4-6 3FG: 3-6 Free Throws: 2-2 Rebounds: 4 Assists: 2 Steals: 3 Ranking: 20
BOXSCORE
Mersin-Gaziantep 86-98 Date: February 23, 2013
Solomon Willie #5 white
Minutes: 30 Points:19 2FG: 3-6 3FG: 4-9 Free Throws: 1-2 Rebounds: 3 Assists: 2 Steals: 2 Ranking: 15
BOXSCORE