Blacksher Jovan

Blacksher Jovan

Player Profile

BirthDate 09/12/1999
Height 5.11''
Country USA
Available YES
Passport Import Players
Role Point Guard

Profile

2016-2017: Phoenix, AZ / Shadow Mountain High School
2017-2018: Phoenix, AZ / Shadow Mountain High School: 15.7ppg, 5.7apg and 5.8spg
2018: Team WhyNot (AAU)
2018-2019: Phoenix, AZ / Shadow Mountain High School
2019-2020: Grand Canyon University (NCAA, starting five): 30 games: 10.7ppg, 5.5rpg, 3.6apg, 1.6spg, FGP: 49.4%, 3PT: 26.7%, FT: 75.0%
2020-2021: Grand Canyon University (NCAA, starting five): 24 games: 12.0ppg, 3.8rpg, 5.3apg, 1.5spg, FGP: 46.9%, 3PT: 32.3%, FT: 80.7%
2021-2022: Grand Canyon University (NCAA, starting five): 31 games: 15.8ppg, 2.8rpg, 4.0apg, 1.7spg, FGP: 42.7%, 3PT: 39.4%, FT: 73.7%
2022-2023: Grand Canyon University (NCAA, starting five): 12 games: 10.7ppg, 2.3rpg, 2.4apg, 1.5spg, FGP: 46.8%, 3PT: 24.4%, FT: 81.3%
2023-2024: Grand Canyon University (NCAA): 26 games: 4.8ppg, 1.5apg
2024-2025: University of California (NCAA, starting five): 29 games: 10.5ppg, 2.4rpg, 2.5apg, 1.2spg, FGP: 36.2%, 3PT: 34.0%, FT: 80.7%
2025-2026: AM Ikaroi Trikalon (Greece-Elite League): 3 games: 7.0ppg, 1.7rpg, 5.3apg, 1.7spg, FGP: 37.5%, 3PT:23.1%, FT:0.0%

Awards/Achievements

All-WAC Freshman of the Year -2020
HS Arizona Class 4A Champion -2019
HS Arizona State 4A Champion -2018
HS American Family Insurance All-USA Arizona Boys Team -2018
NBPA Top 100 Nominee -2018
High School Nationals Quarterfinals -2017
HS 4A state Championship -2016, 17, 18
WAC All-Tournament Team -2021
All-WAC Second Team -2021
All-WAC All-Tournament MVP -2021
WAC Regular Season Champion -2021, 24
NABC Division I All-District 6 Second Team -2022
All-WAC First Team -2022
WAC Tournament Semifinals -2022
WAC Tournament Winner -2021, 23, 24