Bryant Malik
Profile
2018-2019: Fort Mill, SC / Nation Ford High School
2019-2020: Louisburg College (JUCO, starting five): 23 games: 9.8ppg, 2.9rpg, 1.5apg, 1.3spg, FGP: 52.0%, 3PT: 26.5%, FT: 70.7%
2020-2021: Louisburg College (JUCO, starting five): 18 games: 25.2ppg, 4.5rpg, 2.2apg, 2.2spg, FGP: 59.9%, 3PT: 33.9%, FT: 73.3%
2021-2022: Barton College (NCAA2, starting five): 26 games: 16.3ppg, 3.7rpg, 2.2apg, 1.6spg, FGP: 48.3%, 3PT: 32.3%, FT: 72.7%
2022-2023: Flagler College (NCAA2, starting five): 28 games: 15.8ppg, 3.8rpg, 2.1apg, FGP: 59.7%, 3PT: 42.3%, FT: 74.5%
2023-2024: Flagler College (NCAA2): 29 games: 13.7ppg, 3.7rpg, 2.9apg, 1.0spg, FGP: 58.9%, 3PT: 36.8%, FT: 80.7%
2024-2025: KK Zeljo 1971 Bihac (Bosnia-A1 Liga FBIH, starting five): 22 games: 20.5ppg, 5.3rpg, 4.3apg, 1.2spg, FGP: 55%, 3PT: 37%, FT: 77%
2025-2026: Reading Rockets (United Kingdom-BCB, starting five): 28 games: 12.4ppg, 4.4rpg, 3.0apg, 1.4spg, FGP: 60.9%, 3PT: 34.1%, FT: 78.3%
Awards/Achievements
British BCB Regular Season Champion -2026
British BCB Finalist -2026
NJCAA D2 South Atlantic District Finalist -2020
All-Conf.Carolinas Third Team -2022
All-PeachBelt First Team -2023
All-PeachBelt Second Team -2024
PeachBelt Tournament Finalist -2024