
Davidson Le'jzae
Profile
2015-2016: Nashville, TN / East Nashville Magnet High School: 17.4ppg
2016-2017: Furman University (NCAA, starting five): 26 games: 11.0ppg, 2.8rpg, 1.2apg, 1.0spg, FGP: 37.5%, 3PT: 31.9%, FT: 73.4%
2017-2018: Furman University (NCAA, starting five): 32 games: 13.6ppg, 2.7rpg, 1.4apg, 1.0spg, FGP: 35.6%, 3PT: 30.5%, FT: 80.5%
2018-2019: Furman University (NCAA, starting five): 33 games: 16.4ppg, 2.6rpg, 1.7apg, 1.3spg, FGP: 31.3%, 3PT: 29.0%, FT: 84.4%
2019-2020: Furman University (NCAA, starting five): 31 games: 14.2ppg, 3.7rpg, 1.6apg, 1.2spg, FGP: 37.2%, 3PT: 31.7%, FT: 83.7%
2020-2021: Bashkimi Prizren (Kosovo-Superleague): 13 games: Score-2(25.2ppg), 5.0rpg, 4.1apg, Steals-3(3.5spg), FGP-3(61.4%), 3PT-3(36.1%), FT-7(83.3%)
2021-2022: St Marys Castleisland (Ireland-Super League, starting five): 3 games: 14.0ppg, 4.0rpg, 2.0apg, 4.3spg, FGP: 53.8%, 3PT: 34.8%
2022-2023: IRAN Ithri Rif Nador (Morocco-D1)
Awards/Achievements
HS all-state team -16
HS all-district team -16
HS region MVP -16
HS Metro Nashville Coaches Association All-Metro team -15, 16
SoCon All-Freshman Team -17
WBI Championship Quarterfinals -18
All-SoCon 3rd Team -18
SoCon All-Tournament 2nd Team -19
SoCon Tournament Finalist -19
SoCon Regular Season Runner-Up -19
Kosovo Supercup Winner -20
SoCon Tournament Semifinals -20
All-SoCon 2nd Team -19, 20
Kosovo League Finalist -21
Kosovo League Regular Season Champion -21
Kosovo Cup Finalist -21