De_Oliveira Adrielly

De_Oliveira Adrielly

Player Profile

BirthDate 03/24/2002
Height 6.4''
Country Brazilian
Available YES
Passport Import Players
Role Center

Profile

2020: LSB RJ/Sodie Doces (LBF): the season was canceled just after 1st round due to covid-19
2021: LSB RJ/Sodie Doces (LBF, starting five): 12 games: 2.4ppg, 2.7rpg
2022: Vera Cruz Campinas (LBF): 17 games: 6.2ppg, 3.8rpg, FGP: 46.3%, 3PT: 20.0%, FT: 63.6%
2023: BAX Catanduva (LBF, starting five): 15 games: 7.9ppg, 4.5rpg, FGP: 42.2%, 3PT: 37.9%, FT: 62.5%
2023: BAX Catanduva (Paulista): 13 games: 11.2ppg, 7.2rpg, FGP: 39.6%, 3PT: 21.7%, FT: 78.0%
2024: Corinthians (LBP): 15 games: 4.2ppg, 2.3rpg
2024: Corinthians (Paulista): 13 games: 7.7ppg, 2.8rpg, FGP: 49.3%, 3PT: 27.3%, FT: 69.4%
2025: Cerrado Basquete Brasilia (LBF): 15 games: 6.4ppg, 3.3rpg, FGP: 37.1%, 3PT: 20.8%, FT: 71.4%
2025: BAX Catanduva (Paulista, starting five): 12 games: 11.9ppg, 7.4rpg, FGP: 43.6%, 3PT: 22.7%, FT: 73.5%
2025-2026: U.S. Colomiers (France - NF1)

Awards/Achievements

Latinbasket.com All-South American Championship U17 First Team -2019
South American Championship U17 in Barranquilla (Colombia) -2019 (Silver)
Brazilian U17 National Team -2019
World Cup U19 for Women in Debrecen (Hungary) -2021
Brazilian U19 National Team -2021
Brazilian League Finalist -2022