Hilaire Kaela

Hilaire Kaela

Player Profile

BirthDate 02/11/1998
Height 5.2''
Country USA
Available YES
College Stony Brook
Passport Import Players
Role Point Guard

Profile

2015-2016: Floral Park, NY / Floral Park Memorial High School
2016-2017: Seton Hall University (NCAA, starting five): 28 games: 10.6ppg, 2.3rpg, 4.4apg, 1.7spg, FGP: 33.3%, 3PT: 31.5%, FT: 71.0%
2017-2018: Seton Hall University (NCAA): 29 games: 5.3ppg, 1.4rpg, 3.2apg, 1.2spg, FGP: 36.3%, 3PT: 20.0%, FT: 79.5%
2018-2019: Seton Hall University (NCAA): 28 games: 6.4ppg, 1.4rpg, 3.5apg, 1.4spg, FGP: 46.0%, 3PT: 20.5%, FT: 80.4%
2019-2020: Stony Brook University (NCAA, starting five): 29 games: 13.3ppg, 3.4rpg, 5.0apg, 1.8spg, FGP: 37.9%, 3PT: 32.7%, FT: 74.1%
2020-2021: In Jan.`21 signed at KIA Metropol Baskets Schwabach (Germany-2.Bundesliga): 10 games: Score-5(19.3ppg), 4.1rpg, Assists-1(6.0apg), Steals-1(4.3spg), FGP: 45.7%, 3PT: 27.5%, FT: 82.9%
2021: Llaneras de Toa Baja (Puerto Rico-BSNF): 11 games: 12.9ppg, 3.0rpg, 5.0apg, Steals-4(1.9spg), FGP: 38.6%, 3PT: 26.8%, FT: 67.7%
2021-2022: In Mar.'22 signed at Penza Peja (Kosovo-Superleague, starting five): 10 games: 19.6ppg, 3.2rpg, 5.2apg, 1.6spg, FGP: 49.0%, 3PT: 37.7%, FT: 70.8%; Liga Unike: 5 games: 17.4ppg, 4.6rpg, 4.4apg, 3.0spg, FGP: 47.6%, 3PT: 33.3%, FT: 70.6%
2022-2023: In Jan.'23 signed at KBF Prishtina (Kosovo-Superliga, starting five): 13 games: 11.7ppg, 3.5rpg, Assists-1(9.1apg), 2.3spg, FGP: 44.6%, 3PT: 24.0%, FT-3(76.5%); Liga Unike: 6 games: 11.2ppg, 4.3rpg, Assists-1(9.5apg), 1.8spg, FGP: 36.7%, 3PT: 22.7%, FT: 66.7%
2023: Atenienses de Manati (Puerto Rico-BSNF, starting five): 26 games: 12.3ppg, 3.2rpg, Assists-1(7.2apg), 1.7spg, FGP: 45.5%, 3PT: 31.7%, FT: 78.8%
2023-2024: In Dec.'23 signed at GS Esperides Kalliotheas (Greece-A1, starting five): 16 games: 13.1ppg, 2.9rpg, 7.8apg, 1.4spg, FGP: 39.6%, 3PT:44.9%, FT:78.7%

Awards/Achievements

Big East All-Freshman Team -2017
All-AEC Second Team -2020
AEC Tournament Finalist -2020
AEC Regular Season Champion -2020
Eurobasket.com All-German 2.Bundesliga Second Team -2021
German 2.Bundesliga -2021 (Player of the Week Rd.15)
Latinbasket.com All-Puerto Rican BSNF Honorable Mention -2022
Puerto Rican BSNF Semifinals -2022
Puerto Rican BSNF Regular Season Champion -2022
Eurobasket.com All-Kosovo League First Team -2022
Eurobasket.com All-Kosovo League Guard of the Year -2022
Eurobasket.com All-Kosovo League Finals MVP -2022
Kosovo League Champion -2022
Liga Unike Finalist -2022
Liga Unike Regular Season Champion -2022
Puerto Rican BSNF Finalist -2023
Puerto Rican BSNF Regular Season Chmapion -2023
Olympic Games Pre-Qualifying Tournament in Medellin (Colombia) -2023 (Runner-Up)
Puerto Rican BSNF -2023 (Player of the Week Rd.2)
Kosovo League Finalist -2023
Eurobasket.com All-Liga Unike Second Team -2023
Liga Unike Semifinals -2023
Kosovan Superliga -2023 (Player of the Week Rd.19)
Kosovo League Regular Season Runner-Up -2022, 23
Puerto Rican National Team -2022-23
Puerto Rican BSNF All-Star Game -2021, 23
Greek League Semifinals -2024
Greek Cup Finalist -2024
Greek A1 -2024 (Player of the Week Rd.10)