Jones Javeon

Jones Javeon

Player Profile

BirthDate 02/12/2000
Height 6.2''
Country USA
Available YES
Passport Import Players
Role Point Guard
Role Guard

Profile

2018-2019: Durham, NC / Mount Zion Christian Academy
2019-2020: Davidson Davie Community College (JUCO, starting five): 32 games: 10.8ppg, 6.4rpg, 4.3apg, 2.3spg, FGP: 51.7%, 3PT: 37.3%, FT: 70.4%
2020-2021: Davidson Davie Community College (JUCO, starting five): 26 games: 14.5ppg, 6.8rpg, 5.4apg, 2.5spg, FGP: 44.1%, 3PT: 38.6%, FT: 73.7%
2021-2022: Davidson Davie Community College (JUCO, starting five): 30 games: 15.2ppg, 5.8rpg, 4.1apg, 2.8spg, FGP: 41.6%, 3PT: 32.5%, FT: 72.8%
2022-2023: Catawba College (NCAA2, starting five): 30 games: 14.7ppg, 5.4rpg, 3.8apg, 2.9spg, FGP: 48.7%, 3PT: 35.1%, FT: 77.3%
2023-2024: Catawba College (NCAA2, starting five): 28 games: 13.3ppg, 4.5rpg, 3.5apg, 3.1spg, FGP: 53.8%, 3PT: 25.3%, FT: 72.2%
2024: Dream 34 (The Basketball Tournament): 2 games: 1.0ppg, 1.0rpg, 1.0apg
2024-2025: In Jan.'25 signed at Keila Korvpallikool (Estonia-KML, starting five): 3 games: 24.7ppg, 7.7rpg, 2.7apg, 5.7spg, FGP: 50.0%, 3PT:23.1%, FT:63.0%; Lat-Est BL: 11 games: Score-1(22.2ppg), 6.0rpg, Assists-2(6.2apg), Steals-1(4.9spg), FGP: 51.8%, 3PT: 18.9%, FT: 77.9%

Awards/Achievements

NJCAA D2 South Atlantic District Champion -2020
NJCAA D2 All-Tournament Best Small Man Award -2021
NJCAA D2 All-Tournament Team -2021
NJCAA D2 South Atlantic A District Champion -2021
NJCAA D2 Region X Champion -2022
NJCAA D2 All-Region X First Team -2022
NJCAA Division II Finalist -2021, 22
All-SAC Second Team -2023
All-SAC All-Tournament MVP -2023
SAC Piedmont Division Regular Season Champion -2023
NABC Division II All-Southeast District Second Team -2024
All-SAC First Team -2024
All-SAC Defensive Player of the Year -2024
SAC Regular Season Co-Champion -2024
SAC All-Tournament Team -2023, 24
SAC Tournament Winner -2023, 24
LAT-EST BL -2025 (Player of the Week: 2 times)