Polley Tyler

Polley Tyler

Player Profile

BirthDate 04/07/1999
Height 6.8''
Country USA
Available YES
College UConn
Passport Import Players
Role Small Forward
Role Power Forward

Profile

2016: E1T1 (Orlando) (AAU)
2016-2017: Weston, FL / The Sagemont School: 21.1ppg, 8rpg; 22-7 record
2017-2018: University of Connecticut (NCAA): 31 games: 2.8ppg, 1.2rpg
2018-2019: University of Connecticut (NCAA, starting five): 33 games: 8.4ppg, 2.3rpg, FGP: 49.4%, 3PT: 38.0%, FT: 64.3%
2019-2020: University of Connecticut (NCAA, starting five): 14 games: 9.5ppg, 3.3rpg, FGP: 42.4%, 3PT: 42.4%, FT: 77.8%
2020-2021: University of Connecticut (NCAA): 22 games: 7.5ppg, 2.0rpg, FGP: 38.1%, 3PT: 35.5%, FT: 90.5%
2021-2022: University of Connecticut (NCAA, starting five): 33 games: 7.6ppg, 1.6rpg, FGP: 42.9%, 3PT: 35.0%, FT: 89.7%
2022-2023: PAOK Thessaloniki (Greece-GBL): 31 games: 6.4ppg, 2.5rpg, FGP: 50.0%, 3PT: 36.8%, FT: 70.4%; BCL: 9 games: 8.0ppg, 3.2rpg, FGP: 56.0%, 3PT: 33.3%, FT: 73.3%
2023-2024: Kolossos H Hotels Rodou (Greece-GBL): 24 games: 8.8ppg, 4.5rpg, FGP: 53.6%, 3PT: 32.9%, FT: 77.1%
2024-2025: Indiana Pacers (NBA), only pre-season, then moved to Indiana Mad Ants (NBA G League): 1 game: 2pts, 2reb, in Nov.'24 signed at Sioux Falls Skyforce (NBA G League): 20 games: 3.2ppg, 1.8rpg
2025-2026: College Park SkyHawks (NBA G League): 42 games: 5.4ppg, 2.7rpg, FGP: 63.5%, 3PT: 30.4%, FT: 76.9%

Awards/Achievements

HS Nike Elite 100 Skill Academy in St.Louis, MO -2015
HS 4A Regional Final -2017
HS All-Broward County First Team -2016, 17
All-Big East Sixth Man of the Year -2021
Big East Tournament Semifinals -2021, 22
Greek League Semifinals -2023
NBA G League Showcase Cup Finalist -2025