Searles Jaylen
Profile
Everett, WA / Jackson / Utah Tech
2020-2021: Central Wyoming College (JUCO): 19 games: 11.9ppg, 4.4rpg, 1.9apg, FGP: 42.6%, 3PT: 30.9%, FT: 51.4%
2021-2022: Central Wyoming College (JUCO): 9 games: 15.4ppg, 5.8rpg, 2.3apg, 2.2spg, FGP: 38.8%, 3PT: 31.0%, FT: 68.0%
2022-2023: Southeastern Community College (JUCO, starting five): 35 games: 11.1ppg, 5.4rpg, 2.2apg, 2.0spg, FGP: 47.1%, 3PT: 28.4%, FT: 55.3%
2023-2024: Utah Tech University (NCAA, starting five): 30 games: 10.1ppg, 4.9rpg, 1.7apg, 1.2spg, FGP: 43.0%, 3PT: 33.6%, FT: 60.0%
2024-2025: Nicholls State University (NCAA, starting five): 30 games: 6.5ppg, 4.5rpg, 1.2apg, 1.0spg, FGP: 32.4%, 3PT: 35.5%, FT: 53.8%
2025-2026: Nicholls State University (NCAA, starting five): 32 games: 11.8ppg, 3.8rpg, 2.0apg, FGP: 41.1%, 3PT: 35.5%, FT: 66.7%
Awards/Achievements
Southland Conf. Tournament Semifinals -2025
ICCAC D1 All-Region First Team -2023
NJCAA Division I All-Americans Honorable Mention -2023
NJCAA Division I Sweet 16 -2023
NJCAA D1 North Central District Champion -2023
NJCAA D1 Region XI Champion -2023
ICCAC D1 Runner-Up -2023