Smith Mack
Profile
2016-2017: Indianapolis, IN / Warren Central High School: 19.5ppg, 6.3rpg, 1.2spg; 22-3 record; No.1 state ranking
2017-2018: Eastern Illinois University (NCAA, starting five): 25 games: 12.4ppg, 3.8rpg, 1.4apg, FGP: 56.5%, 3PT: 38.8%, FT: 74.6%
2018-2019: Eastern Illinois University (NCAA, starting five): 32 games: 12.8ppg, 4.2rpg, 1.5apg, FGP: 44.4%, 3PT: 37.0%, FT: 68.8%
2019-2020: Eastern Illinois University (NCAA, starting five): 32 games: 13.4ppg, 3.1rpg, 1.8apg, FGP: 58.1%, 3PT: 34.8%, FT: 74.3%
2020-2021: Eastern Illinois University (NCAA, starting five): 18 games: 10.7ppg, 3.3rpg, 2.0apg, 1.0spg, FGP: 52.2%, 3PT: 35.0%, FT: 70.4%
2021-2022: Western Michigan University (NCAA, starting five): 30 games: 7.3ppg, 3.4rpg, 1.3apg, FGP: 51.6%, 3PT: 30.8%, FT: 68.4%
2022-2023: Akademija FMP Skopje (North Macedonia-Prva Liga, starting five): 16 games: 21.8ppg, 5.9rpg, 5.4apg, 1.1spg, FGP: 56.8%, 3PT:40.3%, FT:76.9%
2023-2024: KK Euro Nickel 2005 Kavadarci (North Macedonia-Prva Liga): 24 games: 17.3ppg, 4.3rpg, 1.8apg, 1.3spg, FGP: 53.0%, 3PT:40.7%, FT:79.5%
Awards/Achievements
HS Hoosier All-Star Game -2017
HS Indiana-Kentucky High School All-Star Game -2017
HS Indiana All-Star -2017
HS Metropolitan Interscholastic Conference title -2017
OVC All-Newcomer Team -2018
All-OVC Second Team -2020
Eurobasket.com All-North Macedonian League Honorable Mention -2023
North Macedonian Prva Liga -2023 (Player of the Week Rd.9)
Eurobasket.com All-North Macedonian League Second Team -2024
North Macedonian Cup Semifinals -2024