Stewart Christian

Stewart Christian

Player Profile

BirthDate 07/20/1999
Height 6.7''
Country USA
Available YES
Passport Import Players
Role Center

Profile

2016-2017: Birmingham, AL / Shades Valley High School
2017-2018: Birmingham-Southern College (NCAA3): 20 games: 3.9ppg, 2.2rpg
2018-2019: Birmingham-Southern College (NCAA3): 24 games: 9.9ppg, 6.3rpg, FGP: 60.2%, 3PT: 31.8%, FT: 62.1%
2019-2020: Birmingham-Southern College (NCAA3, starting five): 26 games: 17.5ppg, 6.7rpg, 1.6apg, FGP: 60.7%, 3PT: 10.0%, FT: 72.0%
2020-2021: Birmingham-Southern College (NCAA3, starting five): 17 games: 14.8ppg, 7.6rpg, 1.5apg, FGP: 60.8%, 3PT: 21.4%, FT: 69.1%
2021-2022: Birmingham-Southern College (NCAA3, starting five): 26 games: 16.3ppg, 10.8rpg, 2.0apg, FGP: 57.7%, 3PT: 40.0%, FT: 69.9%
2022-2023: Hogsbo Basket Goteborg (Sweden-Superettan, starting five): 27 games: 16.7ppg, 11.0rpg, 1.9apg, 1.0spg, FGP: 60.8%, 3PT:25.9%, FT:66.7%


Awards/Achievements

All-SAA Second Team -2020
All-SAA First Team -2021
All-SAA First Team -2022
SAA Tournament Semifinals -2018, 21, 22
Eurobasket.com All-Swedish Superettan Second Team -2023
Eurobasket.com All-Swedish Superettan Import Player of the Year -2023
Swedish Superettan Regular Season Champion -2023
Swedish Superettan -2023 (Player of the Week Rd.27)