Thompson Brett
Profile
2018-2019: Union City, CA / James Logan High School
2019-2020: Sheridan College (JUCO, starting five): 17 games: 18.0ppg, 4.4rpg, 3.6apg, 1.1spg, FGP: 45.7%, 3PT: 36.6%, FT: 76.9%
2020-2021: Pensacola State College (JUCO, starting five): 20 games: 11.1ppg, 2.9rpg, 4.1apg, 1.1spg, FGP: 43.4%, 3PT: 39.5%, FT: 80.4%
2021-2022: Colorado State University Pueblo (NCAA2), then moved to Mineral Area College (JUCO): 31 games: 13.2ppg, 1.6rpg, 4.4apg, 1.3spg, FGP: 49.5%, 3PT: 39.3%, FT: 82.6%
2022-2023: Tennessee Tech University (NCAA, starting five): 30 games: 12.3ppg, 3.0rpg, 3.1apg, 1.0spg, FGP: 45.3%, 3PT: 41.7%, FT: 76.7%
2023-2024: Youngstown State University (NCAA, starting five): 32 games: 12.7ppg, 2.8rpg, 4.1apg, 1.1spg, FGP: 51.2%, 3PT: 32.0%, FT: 80.2%
2024-2025: HKK Mostar (Bosnia-Division I, starting five): 24 games: 20.5ppg, 3.4rpg, 4.5apg, 1.9spg, 2FGP: 52.2%, 3FGP: 35.8%, FT: 79.5%, in Apr.'25 moved to KK Leotar Trebinje (Bosnia-Division I, starting five): 6 games: 13.3ppg, 3.0rpg, 3.3apg, 2.0spg, FGP: 52.6%, 3PT: 57.1%, FT: 94.1%
2025: Richards Elite (The Basketball Tournament)
2025-2026: KK Rabotnicki AD Skopje (North Macedonia-Prva Liga, starting five): 6 games: 16.8ppg, 1.8rpg, 6.2apg, 2.3spg, FGP: 53.8%, 3PT:42.9%, FT:69.2%, in Dec.'25 moved to KK Jedinstvo Bijelo Polje (Montenegro-Erste Liga, starting five): 14 games: 9.6ppg, 2.1rpg, 3.4apg, 1.4spg, FGP: 57.7%, 3PT:28.9%, FT:85.7%
Awards/Achievements
OVC Tournament Finalist -2023
All-Horizon League Third Team -2024
Horizon League Regular Season Runner-Up -2024
Bosnia and Herzegovina Division I -2025 (Player of the Week Rd.17)
Eurobasket.com All-Bosnia and Herzegovina League Third Team -2025
Eurobasket.com Bosnia and Herzegovina League All-Imports Team -2025