IP Sports Academy IP Motorsports Tennis Website Soccer Website | Associated with: PR Partners
Cotton Brandon

Player Profile

BirthDate 1998/06/04
Height 5.10''
Country USA
Available YES
College Providence, MT
Passport Import Players
Role Point Guard
Role Guard
Cotton Brandon
Cotton Brandon

Cotton Brandon

Profile

2015-2016: Tacoma, WA / Lincoln High School
2016-2017: Lower Columbia College (JUCO, starting five): 30 games: 7.9ppg, 2.1rpg, 3.4apg, FGP: 42.1%, 3PT: 31.3%, FT: 71.2%
2017-2018: Lower Columbia College (JUCO): 29 games: 14.7ppg, 3.3rpg, 4.3apg, FGP: 43.6%, 3PT: 36.9%, FT: 85.4%
2018-2019: University of Providence (NAIA, starting five): 30 games: 17.4ppg, 2.7rpg, 3.3apg, FGP: 50.1%, 3PT: 44.4%, FT: 84.5%
2019-2020: University of Providence (NAIA, starting five): 31 games: 14.0ppg, 2.7rpg, 3.4apg, FGP: 44.8%, 3PT: 36.1%, FT: 82.7%
2021-2022: Garveys Tralee Warriors (Ireland-Super League): 6 games: 6.8ppg, 1.5rpg, 1.8apg, FGP: 56.5%, 3PT: 44.4%, FT: 37.5%
2022-2023: Nift Al-Shamal (Iraq-Superleague, starting five): 18 games: 26.5ppg, 4rpg, 5.2apg, 1.5spg FGP: 52%, 3PT: 36% FT: 87%
2023-2024: Nift Al-Shamal (Iraq-Superleague, starting five): 5 games: 24.4ppg, 5.4rpg, 4.2apg, 1.2spg FGP: 49%, 3PT: 40% FT: 89%, then moved to Al Geish Army (Egypt-Superleague, starting five): 6 games: 15.7ppg, 2.3rpg, 3.0apg, 1.5spg, FGP: 46%, 3PT: 35%, FT: 98%

Awards/Achievements

Frontier Conference Tournament Semifinals -2020
All-Frontier Conference Honorable Mention -2020
All-NAIA D1 Honorable Mention -2019
All-Frontier Conference Second Team -2019
All-NWAC West Region First Team -2018
NWAC West Region Regular Season Runner-Up -2018
NWAC Tournament Semifinals -2017
Irish Super League Champion -2022
Irish Super League South Regular Season Runner-Up -2022
Irish National Cup Winner -2022

Highlights


Games

 


Shams club 
20 pts 3 assits 3 Reb 2 steal
3/6 FG 50% 3/7 3pt 42% 5/5 FT



Nift Al-Shamal  vs Police Club | Iraq Super-league
#6 blue
34 pts 4 Reb 3 Ast 1 Steal