Soccer Website
Fulmore Quinzia

Player Profile

BirthDate 2002/09/17
Height 6.3''
Country USA
Available NO
Passport Import Players
Role Center
Fulmore Quinzia
Fulmore Quinzia

Fulmore Quinzia

Profile

2020-2021: Greensboro, NC / James B. Dudley High School
2021-2022: Towson University (NCAA): 13 games: 2.5ppg, 2.1rpg
2022-2023: Towson University (NCAA, starting five): 33 games: 10.1ppg, 7.3rpg, FGP: 52.9%, FT: 61.9%
2023-2024: Towson University (NCAA, starting five): 28 games: 7.8ppg, 5.3rpg, FGP: 49.7%, FT: 64.5%
2024-2025: University of Memphis (NCAA): 7 games: 6.4ppg, 7.6rpg, FGP: 40.4%, FT: 58.3%
2025-2026: Elon University (NCAA, starting five): 31 games: 8.1ppg, 5.3rpg, FGP: 53.6%, FT: 73.8%
2026: Charlotte Crown (UpShot): 34 games: 3.4ppg, 2.1rpg
2026-2027: U.M.F. Tindastoll (Iceland-Subway League)

Awards/Achievements

UpShot Regular Season Runner-Up -2026
UpShot Champion -2026
CAA Tournament Finalist -2023
CAA Regular Season Co-Champion -2023
CAA All-Tournament Team -2023
CAA Tournament Semifinals -2022, 24

Highlights


Games