Jones Latrell
Profile
2017-2018: Marrero, LA / Archbishop Shaw High School
2018-2019: College of Central Florida (JUCO, starting five): 31 games: 9.9ppg, 2.3rpg, 1.5apg, 1.0spg, FGP: 51.4%, 3PT: 36.4%, FT: 64.4%
2019-2020: College of Central Florida (JUCO, starting five): 30 games: 13.1ppg, 2.9rpg, 1.1apg, FGP: 47.2%, 3PT: 31.4%, FT: 72.2%
2020-2021: University of Portland (NCAA, starting five): 21 games: 10.7ppg, 4.0rpg, 1.2apg, FGP: 48.1%, 3PT: 34.9%, FT: 77.1%
2021-2022: Nicholls State University (NCAA, starting five): 33 games: 11.9ppg, 3.9rpg, 1.1spg, FGP: 62.0%, 3PT: 32.4%, FT: 64.5%
2022-2023: Nicholls State University (NCAA, starting five): 31 games: 15.0ppg, 4.7rpg, 1.6apg, 1.5spg, FGP: 51.3%, 3PT: 33.5%, FT: 65.5%
2024: Geelong Supercats (Australia-NBL One South, starting five): 11 games: 19.2ppg, 4.2rpg, 1.9apg, 1.2spg, FGP: 52.3%, 3PT:26.0%, FT:75.5%
Awards/Achievements
HS first-team All-Catholic league -2018
HS first-team All-District -2017, 18
All-Mid-Florida Conference Second Team -2019
FCSAA Tournament Semifinals -2020
NJCAA D1 South Atlantic District Semifinals -2020
Mid-Florida Conference Regular Season Co-Champion -2020
Southland Conf. Tournament Semifinals -2022
Southland Conf. Regular Season Champion -2022
All-Southland Conf. Third Team -2022
All-Southland Conf. Second Team -2023
Highlights
Games
UIW - Nicholls St. 74-84 Date: February 18, 2023
Jones Latrell #11
Minutes: 35
Points: 19 2FG: 6-9 3FG: 2-3 Free Throws: 1-1 Rebounds: 5 Assists: 3 Steals: 5 Ranking: 24.0
BOXSCORE