
Myers Marcus
Profile
2013-2014: Greenfield, WI / Greenfield High School
2014-2015: Riverland Community College (JUCO, starting five)
2015-2016: Riverland Community College (JUCO, starting five): 25 games: 18.8ppg, 5.6rpg, 3.5apg, 2.0spg, FGP: 44.4%, 3PT: 33.3%, FT: 76.9%
2016-2017: Aurora University (NCAA3): 26 games: 17.0ppg, 5.7rpg, 3.5apg, 1.6spg, FGP: 50.5%, 3PT: 38.5%, FT: 74.7%
2017-2018: Aurora University (NCAA3, starting five): 29 games: 20.8ppg, 7.3rpg, 3.2apg, 1.8spg, FGP: 50.7%, 3PT: 24.3%, FT: 74.0%
2019-2020: Erebuni Yerevan (Armenia-League A): 5 games: 25.2ppg, 6.0rpg, 5.6apg, 2.4spg, FGP: 62.5%, 3PT: 26.3%, FT: 66.7%
2021-2022: RC Cola Drita Gjilan (Kosovo-Superliga, starting five): 11 games: 20.6ppg, 3.7rpg, 3.8apg, 3.0spg, 2FGP: 47.0%, 3FGP: 40.3%, FT: 54.2%, in Dec.`21 moved to Shumen Basket (Bulgaria-NBL, starting five): 18 games: 13.8ppg, 4.0rpg, Assists-1(6.2apg), Steals-1(2.4spg), FGP: 53.2%, 3PT: 24.7%, FT: 66.0%
2022-2023: AO Tritonas Sepolion Athens (Greece-Elite League): 32 games: 11.0ppg, 2.9rpg, 2.6apg, 1.5spg, FGP: 45.9%, 3PT: 42.6%, FT: 78.4%
2023-2024: Irbis Almaty (Kazakhstan-National League, starting five): 40 games: 15.5ppg, 5.7rpg, 5.4apg, 2.1spg, FGP: 55.9%, 3PT: 29.7%, FT: 76.7%
Awards/Achievements
MCAC First Team All-State -2015
MCAC All-Southern Division -2015-16
MCAC Player of The Week (3 times) -2015-16
NACC Tournament Semifinals -2017
NACC Regular Season Runner-Up -2017
NABC NCAA D3 All-Central Region Second Team -2018
D3hoops.com All-Central Region First Team -2018
D3hoops.com All-Americans Third Team -2018
All-NACC Player of the Year -2018
NACC Tournament Winner -2018
NACC Regular Season Champion -2018
1000 Point Scorer In 55 Games -2017-18
All-NACC First Team -2017, 18
Armenian League A -2019 (Player of the Week: 2 times)
Eurobasket.com All-Greek Elite League Honorable Mention -2023
Greek Elite League Finalist -2023
Kazakhstan League Champion -2024
Kazakhstan League Regular Season Champion -2024
Asia-Basket.com Kazakhstan League All-Imports Team -2024
Asia-Basket.com All-Kazakhstan League Second Team -2024
Kazakhstan National League -2024 (Player of the Week: 2 times)
Highlights
Games
AO Triton - Agriniou 73-67 Date: February 22, 2023
Myers Marcus #3 white
Minutes: 28
Points: 25 2FG: 5-6 3FG: 3-6 Free Throws: 6-9 Rebounds: 4 Assists: 2 Steals: 2 Ranking: 29.0
BOXSCORE