IP Sports Academy IP Motorsports Tennis Website Soccer Website | Associated with: PR Partners
Rice Kaiden

Player Profile

BirthDate 1999/06/09
Height 6.7''
Country USA
Available NO
Passport Import Players
Role Small Forward
Rice Kaiden
Rice Kaiden

Rice Kaiden

Profile

2016-2017: Columbia, SC / Ridge View High School
2017-2018: The Citadel (NCAA): 21 games: 5.4ppg, 1.4rpg, FGP: 39.1%, 3PT: 31.9%, FT: 75.0%
2018-2019: The Citadel (NCAA): 28 games: 11.3ppg, 3.1rpg, FGP: 66.1%, 3PT: 36.0%, FT: 69.0%
2019-2020: The Citadel (NCAA): 30 games: 11.7ppg, 2.7rpg, FGP: 51.3%, 3PT: 34.2%, FT: 75.6%
2020-2021: The Citadel (NCAA, starting five): 25 games: 17.6ppg, 4.2rpg, 1.1apg, FGP: 58.4%, 3PT: 34.8%, FT: 88.7%
2021-2022: Georgetown University (NCAA, starting five): 30 games: 11.0ppg, 2.5rpg, FGP: 35.2%, 3PT: 36.8%, FT: 85.0%
2022-2023: In Jan.'23 signed at BC Vera Tbilisi (Georgia-Superleague, starting five): 10 games: 19.7ppg, 6.1rpg, 1.7apg, 1.0spg, FGP: 51.8%, 3PT:35.0%, FT:90.9%

Awards/Achievements

All-SoCon Third Team -2021
Eurobasket.com All-Georgian League Honorable Mention -2023

Highlights