
Roderick Terrence
Profile
Terrence was ranked among the top high school players in the class of 2007, tabbed as the nation's 11th ranked high school player according to Hoopscoop. He is an exciting to watch and will make an immediate impact on any team he plays for. He is a big guard at 6'6' and can play both guard spots. Has a high basketball IQ to play the point and can do it all playing the wing where he is an instant scoring threat.
Awards/Achievements
HS Morning Call[apos]s (Allentown, Pa.) Player of the Year -06
HS Associated Press All-State -06
HS nation[apos]s 11th-ranked prep player according to Hoopscoop -07
C-USA Regular Season Runner-Up -08
C-USA Tournament Semifinals -09
Austrian A Bundesliga All-Star Game -10
Eurobasket.com All-Austrian Bundesliga 2nd Team -10
Eurobasket.com Austrian Bundesliga All-Imports Team -10
Austrian Bundesliga A Semifinals -10
Eurobasket.com All-Italian Lega 2 3rd Team -11
Eurobasket.com All-Italian Lega 2 Player of the Year -13
Eurobasket.com All-Italian Lega 2 Forward of the Year -13
Eurobasket.com All-Italian Lega 2 Import Player of the Year -13
Eurobasket.com All-Italian Lega 2 1st Team -13
Eurobasket.com Italian Lega 2 All-Imports Team -13
Israeli Premier League Finalist -14
Italian Serie A2 West Regular Season Runner-Up -16
Eurobasket.com All-Italian Serie A2 2nd Team -16
Italian Serie A2 -19 (Player of the Week: 3 times)
Italian Serie A2 Semifinals -19
Eurobasket.com All-Italian Serie A2 Forward of the Year -19
Eurobasket.com All-Italian Serie A2 1st Team -19
Eurobasket.com Italian Serie A2 All-Imports Team -19
Italian Serie A2 -20 (Player of the Week Rd.6)
Italian Serie A2 Supercup Finalist -21
Italian Serie A2 -21 (Player of the Week Rd.24)
Eurobasket.com All-Italian Serie A2 Honorable Mention -21
Highlights
Stats
Season | Team | League | PPG | RPG | APG | FT | PT2 | PT3 | MIN |
---|---|---|---|---|---|---|---|---|---|
21/22 | Quimsa | La Liga | 6.7 | 5.4 | 3.3 | 68.4% | 43.8% | 10% | 21.5 |
21/22 | Quimsa (ARG) | Basketball Champions League | 13.3 | 6.5 | 3.3 | 87.5% | 46.2% | 27.8% | 29.5 |
20/21 | Forlė | ITALY - LEGADUE | 16.5 | 7.6 | 4 | 82% | 53.1% | 31.6% | 29.7 |
19/20 | SS Napoli | ITALY - LEGADUE | 15.2 | 7.2 | 4.1 | 75% | 48.3% | 28.4% | 31.8 |
18/19 | Bergamo | ITALY - LEGADUE | 20 | 10.3 | 6 | 78.4% | 52.2% | 29.8% | 34.9 |
16/17 | Bondi Ferrara | ITALY - LEGADUE | 16.4 | 6.4 | 4.5 | 77.2% | 52.1% | 30.1% | 32.3 |
15/16 | Agropoli | ITALY - LEGADUE | 19.1 | 7.2 | 5.1 | 76.2% | 55.6% | 26.3% | 32 |
14/15 | Maccabi Kiryat Gat | ISRAEL - NATIONAL LEAGUE | 13.8 | 5 | 4.8 | 70% | 48.9% | 35.3% | 25.6 |
13/14 | Maccabi Haifa BC | ISRAEL - WINNER LEAGUE | 10.1 | 4.8 | 2.3 | 84.4% | 46.2% | 23.7% | 22.9 |
13/14 | Hapoel Eilat | ISRAEL - WINNER LEAGUE | 12.9 | 4.2 | 4.1 | 80.4% | 51.1% | 20% | 28.2 |
12/13 | Forlė | ITALY - LegaDue Gold | 18.6 | 7.2 | 4.3 | 79.4% | 51.7% | 37.3% | 30.9 |
11/12 | Forlė | ITALY - LegaDue Gold | 22.5 | 5.2 | 3 | 73.7% | 50.7% | 34.4% | 35.7 |
11/12 | Cremona | ITALY - SERIE A | 7.1 | 3.8 | 1.5 | 44.8% | 41.8% | 16.7% | 23.1 |
10/11 | Basket Rimini Crabs | ITALY - LegaDue Gold | 15.5 | 6.2 | 1.5 | 71.8% | 61.4% | 20.3% | 29.2 |
09/10 | Arkadia Traiskirchen Lions | AUSTRIA - BUNDESLIGA A | 18.5 | 6.4 | 2.7 | 75.9% | 60.6% | 30.7% | 30.4 |
08/09 | UAB | USA - NCAA | 5.6 | 5.5 | 1.9 | 33.3% | 38.1% | 22.7% | 21.8 |
Games
VIDEO: https://lnppass.legapallacanestro.com/video/27-01-2021-unieuro-forli-vs-stella-azzurra-roma
Forli - RO SAzzurra 90-77 Date: January 27, 2021
Roderick Terrence #34
Minutes: 33
Points: 21 2FG: 4-7 (57.1%) 3FG: 3-5 (60%) Free Throws: 4-6 (66.7%) Rebounds: 11 Assists: 8 Steals: 2 Ranking: 31.0
BOXSCORE