IP Sports Academy IP Motorsports Tennis Website Soccer Website | Associated with: PR Partners
Sebirumbi Brandon

Player Profile

BirthDate 1990/05/15
Height 6.9''
Country USA-Uganda
Available YES
College Furman
Passport Import Players - Cotonou
Role Center
Sebirumbi Brandon
Sebirumbi Brandon

Sebirumbi Brandon

Profile

Keller, TX
2008-2009: Furman University (NCAA, starting five): 29 games: 5.3ppg, 3.4rpg, FGP: 46.8%, FT: 56.8%
2009-2010: Furman University (NCAA): 30 games: 5.3ppg, 2.8rpg, FGP: 51.6%, FT: 67.7%
2010-2011: Furman University (NCAA, starting five): 33 games: 7.5ppg, 3.7rpg, FGP: 59.7%, FT: 65.5%
2011-2012: Furman University (NCAA, starting five): 31 games: 11.1ppg, 5.6rpg, FGP: 52.9%, FT: 68.5%
2012-2013: Sampaense Basket (Portugal-LPB): 22 games: 7.4ppg, 5.4rpg, FGP: 48.8%, FT: 66.2%
2013-2014: Planasa Navarra (Spain-LEB Gold, starting five): 24 games: 2.9ppg, 2.6rpg
2014-2015: Caceres Patrimonio de la Humanidad (Spain-LEB Silver, starting five): 28 games: 7.7ppg, 4.8rpg, FGP: 59.7%, FT: 58.7%
2015-2016: Grupo Eule Carrefour El Bulevar de Avila (Spain-LEB Silver, starting five): 34 games: 8.9ppg, 5.9rpg, 1.2apg, FGP: 48.4%, 3PT: 16.7%, FT: 68.4%
2016-2017: Aomori Watts (Japan-B League D2, starting five): 56 games: 7.1ppg, 4.2rpg, FGP: 46.7%, 3PT: 18.8%, FT: 62.5%
2018: Cockburn Cougars (Australia-SBL, starting five): 21 games: 17.0ppg, 8.1rpg, 1.5apg, FGP: 57.9%, 3PT: 15.4%, FT: 63.7%
2018-2019: Aceitunas Fragata Moron (Spain-LEB Silver): 23 games: 8.5ppg, 4.1rpg, FGP: 51.0%, FT: 56.3%, left in Feb.`19
2023: Gaiteros de Zulia (Venezuela-SPB), 9 games: 7.6ppg, 5.0rpg, 0.9apg, 0.6spg, FGP: 52.0%, 3PT:0.0%, FT:51.6% left in April
2023: City Oilers Kampala (Uganda-NBL, starting five): 3 games: 7.3ppg, 6.0rpg, 2.0apg, 0.3spg, FGP: 61.5%, 3PT:0.0%, FT:60.0%; BAL 2024 Qualifiers: 5 games: 7.0ppg, 6.2rpg, 1.4apg, FGP: 50.0%, FT: 72.7%

Awards/Achievements

SoCon Tournament Semifinals -2011
Portuguese Cup Semifinals -2013
Afrobasket Championship in Rades (Tunisia) -2015
Spanish LEB Silver Champion -2015
Spanish LEB Silver Play-Off Finalist -2016
Spanish LEB Silver Cup Finalist -2016
Australian SBL All-Star Game -2018
Road to Basketball Africa League East Division Elite 16 Finalist -2023
Ugandan National Team -2015, 18, 24

Highlights