Soccer Website
Whitaker Chris

Player Profile

BirthDate 1999/05/26
Height 6.3''
Country USA
Available NO
College Rogers St.
Passport Import Players
Role Point Guard
Role Guard
Whitaker Chris
Whitaker Chris

Whitaker Chris

Profile

2016-2017: Harrisburg, PA / Harrisburg High School
2018-2019: Cochise College (JUCO, starting five): 30 games: 19.5ppg, 3.0rpg, 1.6apg, 1.0spg, FGP: 44.1%, 3PT: 33.9%, FT: 81.0%
2019-2020: Portland State University (NCAA): 26 games: 3.6ppg, 1.8rpg, 1.1apg
2020-2021: Saint Thomas University (NAIA, starting five): 12 games: 11.8ppg, 2.7rpg, 1.5apg, FGP: 44.6%, 3PT: 32.3%, FT: 77.4%
2021-2022: Saint Thomas University (NAIA, starting five): 14 games: 15.6ppg, 4.2rpg, 5.1apg, 1.2spg, FGP: 40.1%, 3PT: 27.3%, FT: 73.7%
2022-2023: Rogers State University (NCAA2, starting five): 30 games: 14.4ppg, 3.2rpg, 2.4apg, 1.3spg, FGP: 45.5%, 3PT: 41.0%, FT: 80.0%
2023-2024: BC Astrali (Georgia-A League, starting five): 7 games: 18.4ppg, 5.1rpg, 3.9apg, 1.0spg, FGP: 50.7%, 3PT: 40.0%, FT: 79.2%

Awards/Achievements

Eurobasket.com All-Georgian A-League Honorable Mention -2024
NJCAA D1 All-Region I First Team -2019
All-ACCAC First Team -2019
All-ACCAC Freshman of the Year -2019
All-ACCAC Player of the Year -2019
ACCAC Regular Season Champion -2019
NJCAA D1 All-Americans Second Team -2019
HS McDonald`s All-Americans Games Nominee -2017
TSC Tournament Finalist -2021
All-TSC Second Team -2022
All-MIAA Third Team -2023

Highlights


Games

 


Vera - Astrali 77-122 Date: February 24, 2024

Whitaker Chris #2
Minutes:
34
Points: 26 2FG: 6-11 Free Throws: 5-6 Rebounds: 10 Assists: Steals: Ranking: 36.0

BOXSCORE