Soccer Website
Williams Marcus

Player Profile

BirthDate 2002/07/29
Height 6.2''
Country pa
Available YES
Passport Import Players
Role Point Guard
Role Guard
Williams Marcus

Williams Marcus

Profile

2019: Team Harden (TX) (AAU Adidas Gauntlet)
2019-2020: Dickinson, TX / Dickinson High School: 21.4ppg, 3.9rpg, 7.3apg, 3.3spg
2020-2021: University of Wyoming (NCAA, starting five): 25 games: 14.8ppg, 2.5rpg, 4.3apg, 1.4spg, FGP: 52.9%, 3PT: 33.0%, FT: 70.5%
2021-2022: Texas A&M University (NCAA, starting five): 27 games: 7.9ppg, 2.2rpg, 3.4apg, 1.3spg, FGP: 42.6%, 3PT: 28.3%, FT: 61.0%
2022-2023: University of San Francisco (NCAA): 34 games: 7.8ppg, 3.2rpg, 2.8apg, FGP: 41.1%, 3PT: 40.8%, FT: 74.0%
2023-2024: University of San Francisco (NCAA, starting five): 33 games: 14.0ppg, 3.2rpg, 3.9apg, 1.4spg, FGP: 54.9%, 3PT: 33.7%, FT: 66.1%
2024-2025: University of San Francisco (NCAA, starting five): 30 games: 15.2ppg, 3.6rpg, 4.2apg, 1.4spg, FGP: 54.1%, 3PT: 41.4%, FT: 74.1%

Awards/Achievements

NIT Sweet 16 -2025
NABC Division I All-District 9 Second Team -2024
All-WCC First Team -2024, 25
All-Greater Houston First Team -2020
HS Houston Public School All-VYPE First Team -2020
HS UIL Texas Class 6A All-State Team -2020
HS UIL Texas Class 6A Championship Semifinals -2020 (championship was canceled due to covid-19 outbreak)
HS Region III-6A Champion -2020
HS Texas All-State Third Team -2020
All-MWC Third Team -2021
All-MWC Freshman of the Year -2021
Kyle Macy Freshmen All-Americans Team -2021
NIT Finalist -2022
SEC Tournament Finalist -2022
WCC Tournament Semifinals -2023, 24, 25

Highlights