
Colom Joaquim
Profile
One of the best Spanish point guards currently in the Game. He is a player with great leadership, really able to play pick & roll, has a great insight of the game, he is a tremendous assist-man and a very good ball-handler, he is so smart, great shooter from the three point line, good in penetration, good rebounder despite his size who brings hard defense. He manages well the tempo of his team, knows when has to play with a high or low rhythm.One of the best Spanish point guards currently in the Game. He is a player with great leadership, really able to play pick & roll, has a great insight of the game, he is a tremendous assist-man and a very good ball-handler, he is so smart, great shooter from the three point line, good in penetration, good rebounder despite his size who brings hard defense. He manages well the tempo of his team, knows when has to play with a high or low rhythm.
Awards/Achievements
International Tournament in Mannheim (Unofficial World Championships U18) -06: 6 games: 6.5ppg, 2.0rpg, 1.7apg, 2.0spg, 2FGP: 38.5%, 3PT: 30.8%, FT: 41.7%
European Championships U18 in Amaliada (Greece) -06 (Bronze): 8 games: 12.1ppg, 2.3rpg, 3.4apg, 1.1spg, 2FGP: 56.8%, 3FGP: 34.3%, FT: 70.4%
Spanish LEB Semifinals -07
Spanish U19 National Team -07
World Championships U19 in Novi Sad (Serbia) -07
European Championships U20 in Riga (Latvia) -08 (Bronze)
Highlights
Stats
Season | Team | League | PPG | RPG | APG | FT | PT2 | PT3 | MIN |
---|---|---|---|---|---|---|---|---|---|
17/18 | UNICSKAZAN | VTB United League | 13.5 | 3.4 | 5.8 | 81.8% | 43.5% | 33% | 26.3 |
17/18 | Spain | WORLD CUP | 17 | 4 | 6.3 | 81.8% | 56.5% | 34.8% | 23.3 |
16/17 | Unics Kazan (Russia) | EUROLEAGUE | 12.8 | 3.9 | 6.8 | 82.3% | 43.6% | 35% | 28 |
15/16 | Unics Kazan (Russia) | VTB United League | 12.8 | 4.2 | 6.9 | 79.3% | 46% | 33.6% | 28.1 |
14/15 | Bilbao Basket | SPAIN - Liga Endesa | 10.1 | 3.8 | 5.7 | 76.9% | 43.5% | 25.9% | 27.9 |
13/14 | Estudiantes Madrid | SPAIN - Liga Endesa | 7.8 | 2.4 | 3.9 | 79% | 43.7% | 30.5% | 21.7 |
12/13 | Fuenlabrada | SPAIN - Liga Endesa | 6.6 | 2 | 2.5 | 62.7% | 47.4% | 36% | 17.1 |
11/12 | Fuenlabrada | SPAIN - Liga Endesa | 7.6 | 2 | 3.2 | 83.3% | 36.6% | 29.4% | 20.4 |
11/12 | Alta Gestion Fuenlabrada [ESP] | FIBA EuroChallenge | 5.6 | 1.9 | 3.5 | 63.6% | 37.7% | 34.5% | 19.3 |
10/11 | Fuenlabrada | SPAIN - Liga Endesa | 5.8 | 1.7 | 3.4 | 72.4% | 40.6% | 26.5% | 17.2 |
09/10 | Fuenlabrada | SPAIN - Liga Endesa | 4.3 | 1.1 | 1.9 | 77.1% | 51.1% | 28.6% | 14.8 |
08/09 | Basket Cai Zaragoza | SPAIN - Liga Endesa | 4.4 | 1.2 | 1.8 | 75% | 20% | 71.4% | 10 |
08/09 | Lleida | SPAIN- LEB GOLD | 10.8 | 1.2 | 3.4 | 76.2% | 51.6% | 37.5% | 21.8 |
08/09 | Spain | FIBA U20 European Championship | 12.9 | 1.8 | 6.1 | 68.3% | 49.1% | 18.9% | 30.5 |
08/09 | Lleida | SPAIN- LEB GOLD | 10.8 | 1.4 | 3.4 | 76.2% | 51.6% | 37.5% | 21.3 |
07/08 | C.B. L'Hospitalet | SPAIN- LEB GOLD | 7.4 | 1.7 | 2.6 | 68.8% | 41.7% | 31.7% | 18 |
06/07 | Spain | FIBA- U18 EUROPEAN CHAMPIONSHIP | 12.1 | 2.3 | 3.4 | 70.4% | 56.8% | 34.3% | 25.9 |
Games
FCB Regal - Estudiantes 73-56 Date: January 19, 2014
Colom Joaquim #10 red
Minutes: 27 Points: 17 2FG: 2-5 3FG: 4-6 Free Throws: 1-2 Rebounds: 6 Assists: 7 Ranking: 25
BOXSCORE
Estudiantes - BdR Valladolid 80-66 Date: October 19, 2013
Colom Joaquim #10 red
Minutes: 31 Points: 15 2FG: 4-4 3FG: 1-3 Free Throws: 4-4 Rebounds: 4 Assists: 7 Steals: 2 Ranking: 28
BOXSCORE
Cajasol - Mad-Croc 68-76 Date: May 19, 2013
Colom Joaquim #10
Minutes: 27 Points: 16 2FG: 3-3 3FG: 3-4 Free Throws: 1-2 Rebounds: 3 Assists: 2 Steals: 1 Ranking: 21
BOXSCORE