
Jackson Darryl Joshua
Profile
Awards/Achievements
Romanian League All-Star Game -10
Maltese National Team -10, 12, 14
European Championships Div.C in Malta -10
Romanian Cup Finalist -11
Romanian League Semifinals -11
Cyprus Supercup Winner -12
Cyprus League Champion -12
Eurobasket.com Georgian League All-Bosmans Team -12
Georgian League Semifinals -12
Georgian League All-Star Game -14
European Championship for Small Countries in Gibraltar -14 (Silver): 4 games: Score-1(22.8ppg), 1.8rpg, 1.5apg, Steals-5(1.5spg), FGP-3(66.7%), 3PT: 32.3%, FT-2(94.4%)
Eurobasket.com All-European Championship for Small Countries Best Player -14
Eurobasket.com All-European Championship for Small Countries Best Guard -14
Eurobasket.com All-European Championship for Small Countries 1st Team -14
Italian Serie A2 -17 (Player of the Week Rd.28)
Eurobasket.com All-Italian Serie A2 Honorable Mention -18
Highlights
Stats
Season | Team | League | PPG | RPG | APG | FT | PT2 | PT3 | MIN |
---|---|---|---|---|---|---|---|---|---|
19/20 | Bergamo | ITALY - LEGADUE | 15.4 | 2.6 | 1.5 | 90.5% | 47.1% | 50% | 33.5 |
19/20 | Penarol Mar del Plata | Torneo Super 20 | 11.6 | 2.4 | 2.3 | 60% | 40% | 26.8% | 28.3 |
17/18 | Unieuro 2.015 Forli | ITALY - LEGADUE | 18 | 2.5 | 2.4 | 93.8% | 42.3% | 39.2% | 34 |
16/17 | Scafati | ITALY - LEGADUE | 18.9 | 3.1 | 2.7 | 81.2% | 42.1% | 46.2% | 34.8 |
16/17 | Juve Caserta | ITALY - SERIE A | 2.7 | 0.9 | 0.4 | 72.7% | 30% | 40% | 8.4 |
15/16 | Casalpusterlengo | ITALY - LEGADUE | 17.2 | 2.6 | 1.8 | 86.2% | 44.6% | 47.4% | 35.7 |
14/15 | Roseto Basket | ITALY - LegaDue Silver | 15.4 | 3 | 2.3 | 84% | 45.3% | 43.3% | 34 |
13/14 | Brindisi | ITALY - SERIE A | 3.7 | 1 | 1.2 | 100% | 50% | 75% | 13.5 |
13/14 | Sokhumi Tbilisi | GEORGIA - Superleague | 16.3 | 3.2 | 3.6 | 75% | 53.1% | 33.3% | 32.6 |
12/13 | Ludwigsburg | GERMANY - 1 BUNDESLIGA | 9.4 | 1.7 | 1.4 | 80.4% | 43.7% | 40.4% | 25 |
11/12 | Sokhumi Tbilisi | GEORGIA - Superleague | 13.2 | 2.6 | 3.4 | 83.3% | 59.3% | 34.8% | 34.4 |
11/12 | InterCollege Etha (CYP) | FIBA EuroChallenge | 8.7 | 1.8 | 1.2 | 79.9% | 58.4% | 33.3% | 22 |
10/11 | Steaua Turabo Bucuresti | ROMANIA - DIVISION A | 12.6 | 2.5 | 2 | 85.2% | 58.7% | 39.8% | 26.9 |
10/11 | BC Steaua Turabo Bucuresti (ROM) | FIBA EuroChallenge | 7.1 | 1.7 | 1.4 | 54.5% | 37.5% | 43.3% | 23.5 |
09/10 | BCMUS Arges Pitesti | ROMANIA - DIVISION A | 16.8 | 3.5 | 3.1 | 82.5% | 54.1% | 40.8% | 30.1 |
08/09 | CS Energia Rovinari Targu Jiu | ROMANIA - DIVISION A | 11.1 | 2.4 | 1.9 | 79.2% | 51.8% | 33.1% | 29.3 |
Games
Bergamo Bsk - Basket TO 96-98 Date: January 26, 2020
Jackson Darryl Joshua #30
Minutes: 30
Points: 25 2FG: 1-4 3FG: 7-10 Free Throws: 2-2 Rebounds: 2 Assists: 1 Ranking: 19.0
BOXSCORE
Boca Jrs - Penarol 74-69 Date: September 30, 2019
Jackson Darryl Joshua #16 white
Minutes: 35
Points: 20 2FG: 3-7 3FG: 4-11 Free Throws: 2-3 Rebounds: 1 Assists: 2 Steals: 1 Ranking: 12.0
BOXSCORE
San Lorenzo - Penarol 89-84 Date: September 29, 2019
Jackson Darryl Joshua #16 white
Minutes:
Points: 16 2FG: 3-9 3FG: 3-12 Free Throws: 1-1 Rebounds: 3 Assists: 5 Steals: 1 Ranking: 8.0
BOXSCORE
Bergamo - Unieuro Forli 77-74 Date: April 22, 2018
Jackson Darryl Joshua #13
Minutes:
Points: 24 2FG: 3-9 3FG: 4-8 Free Throws: 6-7 Rebounds: 7 Assists: 2 Steals: 2 Ranking: 29.0
BOXSCORE