
Mladenov Georgi
Profile
One of the greatest athletes in team sports in Europe for XX Century. The best ever basketball player in Bulgarian history and one of the best basketball players in 90s in Europe among Galis (Greece), Sabonis and Marciulionis (Lithuania), Volkov (USSR), Drazen Petrovic (Croatia), Divac (Yugoslavia), etc. Unbelievable fighter on the court as a player and as a coach. Strong personality. Very ambitious. Powerful aim. Just born to be a winner. Charismatic, energetic, open minded and positive. Excellent communication skills. Serious. Responsible. Gives his best when works under pressure. Likes to be challenged. One of the greatest shooting guards in European history. 13 times champion and 7 times National Cup holder like a player. Three times champion and vice-champion like a head coach. Mladenov is exception of the rule that great athletes never become great coaches. Once upon a time he was such kind of athlete. Now he has everything to step on the top of the roof like a coach
Professional Career
Season | Role | Team | League |
---|---|---|---|
21/22 | Head Coach | Minyor 2015 Pernik | Bulgaria |
20/21 | Head Coach | AHIL SOFIA | BULGARIAN U20 LEAGUE |
20/21 | Head Coach | Bulgarian U20 NT | |
19/20 | Head Coach | AHIL SOFIA | BULGARIAN U20 LEAGUE |
19/20 | Head Coach | Bulgarian U20 NT | |
18/19 | Head Coach | Ahil Sofia | BULGARIAN U20 LEAGUE |
18/19 | Head Coach | Bulgarian U20 NT | |
17/18 | Head Coach | Bulgatian U20 NT | |
17/18 | Head Coach | Ahil Sofia | Bulgarian U20 League |
16/17 | Head Coach | Arkadia Lions | Austria - A Bundesliga |
15/16 | Head Coach | Crabs Rimini | Italy - Serie B |
14/15 | Head Coach | Crabs Rimini | Italy - Serie B |
13/14 | Head Coach | Bulgarian NT | |
12/13 | Head Coach | BC Beroe | Bulgaria - NBL |
12/13 | Head Coach | Bulgarian U18 NT | |
11/12 | Head Coach | BC Beroe | Bulgaria - A1 |
10/11 | Head Coach | As de Sale | Morocco - D1 |
10/11 | Head Coach | Beroe 07 | Bulgaria - NBL (Women) |
09/10 | Head Coach | Bulgarian U20 NT | |
09/10 | Head Coach | Lukoil Akademic | Bulgaria - A1 |
08/09 | Head Coach | Bulgarian U18 NT | |
08/09 | Head Coach | Balkan Botevgrad | Bulgaria - A1 |
08/09 | Head Coach | Lukoil Akademic | Bulgaria - A1 |
07/08 | Head Coach | Balkan Botevgrad | Bulgaria - A1 |
06/07 | Head Coach | Balkan Botevgrad | Bulgaria - A1 |
06/07 | Assistant Coach | Bulgarian NT | |
04/05 | Head Coach | Spartak Evroins | Bulgaria - ProA |
03/04 | Head Coach | Spartak Evroins | Bulgaria - ProA |
00/01 | President | Levski Sophia | Bulgraria - A1 |
HONOURS
ACHIEVEMENTS
European Championships -89, 91, 93
Bulgarian League Champion -93
Bulgarian League Finalist -97,99, 08
Bulgarian Cup Finalist -00
Bulgarian Cup Finalist -00,02
Bulgarian Cup Winner -01
Bulgarian League Semifinals -02, 04
Bulgarian League Champion -01, 10
Bulgarian Cup Semifinals -04
Coach Assistant: Bulgarian National Team -07
Bulgarian League All-Star Game -07, 08
European Championships U18 in Metz (France) -09
Head Coach: Bulgarian U18 National Team -09, 13
Bulgarian League Regular Season Champion -10
Head Coach: Bulgarian U20 National Team -10
European Championships U20 Division B in Austria -10 (Semifinals)
Bulgarian Division A Champion -12
Bulgarian Division A Cup Winner -12
European Championships U18 in Latvia -13
Bulgarian National Team -14