Alvarado Jaime
Profile
National Career
| Nr | National Team | Debut | Caps | Goals |
|---|---|---|---|---|
| - | Colombia U23 | Nov 17, 2019 | 8 | - |
| - | Colombia U20 | - | - | - |
Club Career
| Season | Competition | Club | Appearances | Goals | Assists | Yellow Cards/ Double Yellow/ Red Cards | Minutes Played |
|---|---|---|---|---|---|---|---|
| 2024 | Liga DIMAYOR II | Independiente Medellàn | 17 | - | 1 | 4 / - / - | 1.164' |
| 2024 | Copa Colombia | Independiente Medellàn | 5 | - | 1 | 2 / - / - | 445' |
| 2024 | Copa Sudamericana | Independiente Medellàn | 11 | 1 | 2 | 1 / - / - | 864' |
| 2024 | Liga Dimayor | Independiente Medellàn | 17 | - | 1 | 5 / - / - | 1.129' |
| 2023 | Fase Final LBD II | Independiente Medellàn | 7 | - | - | 3 / - / - | 587' |
| 2023 | Liga DIMAYOR II | Independiente Medellàn | 19 | - | - | 3 / - / - | 1.248' |
| 2023 | Copa Colombia | Independiente Medellàn | 4 | 1 | - | - / - / - | 292' |
| 2023 | Copa Sudamericana | Independiente Medellàn | 2 | - | - | - / - / - | 114' |
| 2023 | Libertadores | Independiente Medellàn | 9 | - | 1 | 2 / - / - | 616' |
| 2023 | Fase Final LBD I | Independiente Medellàn | 5 | - | - | 2 / - / - | 401' |
| 2023 | Liga Dimayor I | Independiente Medellàn | 15 | - | - | 5 / - / - | 1.053' |
| 2023 | Fase Final TBD | Fortaleza CEIF | 6 | - | - | 1 / - / - | 380' |
| 2022 | Torneo DIMAYOR II | Fortaleza CEIF | 13 | 2 | - | 1 / - / - | 586' |
| 2022 | Copa Colombia | Fortaleza CEIF | 10 | 1 | 1 | 2 / - / - | 638' |
| 2022 | Fase Final TBD | Fortaleza CEIF | 6 | - | - | 2 / - / - | 537' |
| 2022 | Torneo DIMAYOR | Fortaleza CEIF | 13 | 2 | 2 | 3 / - / - | 1.012' |
| 21/22 | Primera Federacià³n - Gr. I | Racing Ferrol | - | - | - | - / - / - | - |
| 21/22 | Coppa del Re | Racing Ferrol | - | - | - | - / - / - | - |
| 21/22 | EFL Cup | FC Watford | - | - | - | - / - / - | - |
| 2021 | Sà©rie A | Club Athletico Paranaense | 1 | - | - | 1 / - / - | 71' |
| 2021 | Campeonato Paranaense | Club Athletico Paranaense | 10 | - | - | 1 / - / - | 882' |
| 2021 | Copa do Brasil | Club Athletico Paranaense | - | - | - | - / - / - | - |
| 2021 | Copa Sudamericana | Club Athletico Paranaense | - | - | - | - / - / - | - |
| 2020 | Sà©rie A | Club Athletico Paranaense | 14 | - | - | 2 / - / - | 376' |
| 2020 | Copa do Brasil | Club Athletico Paranaense | 1 | - | - | - / - / - | 16' |
| 2020 | Libertadores | Club Athletico Paranaense | 1 | - | - | - / - / - | 90' |
| 19/20 | 2ª B - Grupo III | CF Badalona | 3 | - | - | - / - / - | 228' |
| 19/20 | Coppa del Re | Hà©rcules CF | - | - | - | - / - / - | - |
| 19/20 | 2ª B - Grupo III | Hà©rcules CF | 6 | - | - | 3 / - / - | 353' |
| 18/19 | Ascenso a 2ª | Hà©rcules CF | 2 | - | - | 1 / - / - | 45' |
| 18/19 | 2ª B - Grupo III | Hà©rcules CF | 11 | - | - | 1 / - / - | 200' |
| 17/18 | 2ª B - Grupo I | Real Valladolid B | 27 | - | - | 7 / - / - | 1.364' |

