Bokhashvili Yevgen
Profile
National Career
| Nr | National Team | Debut | Games | Goals |
|---|---|---|---|---|
| Ukraine U21 | 13/nov/2012 | 5 | - | |
| 10 | Ukraine U19 | 27/mar/2011 | 6 | - |
| Ukraine U18 | - | 4 | 2 | |
| Ukraine U17 | - | 1 | - |
Club Career
| Season | Competition | Club | Appearances | Goals | Assists | Yellow Cards/ Double Yellow/ Red Cards | Minutes Played |
|---|---|---|---|---|---|---|---|
| 24/25 | Indonesia - Liga 2 | Persikas Subang | 5 | - | - | - / - / - | 329' |
| 23/24 | Indonesia - Liga 2 Relegation Playoff | Sriwijaya FC | 4 | - | - | - / - / - | 220' |
| 23/24 | Indonesia - Indonesia - Liga 2 | Sriwijaya FC | 2 | 1 | - | - / - / 1 | 175' |
| 23/24 | Indonesia - Liga 1 | PSS Sleman | 12 | - | 1 | 2 / - / - | 555' |
| 22/23 | Indonesia - Liga 1 | PSS Sleman | 12 | 6 | 1 | 2 / - / - | 985' |
| 22/23 | Romania - Cupa Romà¢niei | SC Otelul Galati | 5 | 3 | 1 | - / - / - | 341' |
| 22/23 | Romania - Liga 2 | SC Otelul Galati | 8 | - | 1 | 1 / - / - | 196' |
| 21/22 | Vietnam - V.League 1 | Nam Dinh FC | 1 | - | - | - / - / - | 40' |
| 21/22 | Indonesia - Liga 1 | Persipura Jayapura | 26 | 8 | 1 | 3 / - / - | 1.768' |
| 20/21 | Indonesia - Super League | Sri Pahang FC | 10 | 1 | 1 | - / - / - | 605' |
| 19/20 | Liga 1 Indonesia | PSS Sleman | 3 | 1 | 1 | - / - / - | 270' |
| 18/19 | Liga 1 Indonesia | PSS Sleman | 33 | 16 | 4 | 3 / - / - | 2.807' |
| 18/19 | Belarusian Cup | FC Minsk | 2 | 1 | - | - / - / - | 180' |
| 2018 | Belarusia - Vysheyshaya Liga | FC Minsk | 14 | 4 | - | 3 / - / - | 1.223' |
| 2018 | Georgia - Erovnuli Liga | Torpedo Kutaisi | 10 | 1 | - | 1 / - / - | 470' |
| 2018 | Georgia - David Kipiani Cup | Torpedo Kutaisi | 1 | - | - | - / - / - | 45' |
| 17/18 | Ukraina - Persha Liga | Rukh Vynnyky | 8 | 1 | - | 1 / - / - | 505' |
| 17/18 | Ukrainian Cup | Rukh Vynnyky | 2 | - | 1 | - / - / - | 131' |
| 16/17 | Ukraine - Druga Liga | Rukh Vynnyky | 5 | 1 | - | - / - / - | 405' |
| 16/17 | Ukraine -Premier Liga | Dnipro Dnipropetrovsk (-2020) | 3 | - | - | 2 / - / - | 166' |
| 15/16 | Ukraine -Persha Liga | Naftovyk-Ukrnafta Okhtyrka | 10 | 3 | - | 4 / - / - | 599' |
| 15/16 | Ukraine -Premier Liga | Volyn Lutsk | 2 | - | - | - / - / - | 67' |
| 15/16 | Ukraine -Ukrainian Cup | Volyn Lutsk | 1 | - | - | - / - / - | 1' |
| 14/15 | Ukraine -Premier Liga | Dnipro Dnipropetrovsk (-2020) | 1 | - | - | - / - / - | 74' |
| 14/15 | Ukraine -Premier Liga | Volyn Lutsk | 1 | - | - | - / - / - | 45' |
| 14/15 | Ukrainian Cup | Volyn Lutsk | 1 | - | - | - / - / - | 33' |
| 13/14 | Ukraine -Premier Liga | Karpaty Lviv | 15 | 1 | 1 | 3 / - / - | 403' |
| 13/14 | Ukrainian Cup | Karpaty Lviv | 1 | - | - | - / - / - | 1' |
| 12/13 | Ukraine -Premier Liga | Kryvbas Kryvyi Rig | - | - | - | - / - / - | - |
| 10/11 | Ukraine -Premier Liga | Dnipro Dnipropetrovsk (-2020) | - | - | - | - / - / - | - |

