Gagliolo Riccardo
Profile
National Career
| Nr | National Team | Debut | Games | Goals |
|---|---|---|---|---|
| 17 | Sweden | Nov 18, 2019 | 1 | - |
Club Career
| Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | ||||
|---|---|---|---|---|---|---|---|---|
| 24/25 | Serie C - B | Ascoli Calcio | 17 | - | 1 | 5 / 1 / - | 1.420' | |
| 24/25 | Coppa Serie C | Ascoli Calcio | - | - | - | - / - / - | - | |
| 23/24 | Serie B | Ascoli Calcio | 1 | - | - | - / - / - | 3' | |
| 23/24 | Kypello Kyprou | AEK Larnaca | 1 | - | - | - / - / - | 90' | |
| 23/24 | Protathlima Cyta | AEK Larnaca | 6 | - | - | - / - / - | 351' | |
| 22/23 | Serie B Play-off | Reggina 1914 | 1 | - | - | 1 / - / - | 81' | |
| 22/23 | Serie B | Reggina 1914 | 30 | 2 | - | 8 / - / - | 2.604' | |
| 22/23 | Italy Cup | Reggina 1914 | 1 | - | - | 1 / - / - | 90' | |
| 21/22 | Serie A | US Salernitana 1919 | 17 | - | 1 | 2 / - / - | 1.135' | |
| 21/22 | Italy Cup | US Salernitana 1919 | 1 | - | - | - / - / - | 90' | |
| 21/22 | Serie B | Parma Calcio 1913 | 1 | - | - | 1 / - / - | 90' | |
| 21/22 | Italy Cup | Parma Calcio 1913 | 1 | - | - | - / - / - | 90' | |
| 20/21 | Serie A | Parma Calcio 1913 | 28 | 2 | 2 | 6 / - / - | 1.955' | |
| 20/21 | Italy Cup | Parma Calcio 1913 | 2 | - | - | - / - / - | 102' | |
| 19/20 | Serie A | Parma Calcio 1913 | 32 | 3 | 2 | 7 / - / - | 2.603' | |
| 19/20 | Italy Cup | Parma Calcio 1913 | 3 | - | - | - / - / - | 262' | |
| 18/19 | Serie A | Parma Calcio 1913 | 34 | - | 1 | 7 / - / - | 3.046' | |
| 18/19 | Italy Cup | Parma Calcio 1913 | 1 | - | - | 1 / - / - | 90' | |
| 17/18 | Serie B | Parma Calcio 1913 | 37 | 6 | - | 5 / - / - | 3.191' | |
| 17/18 | Italy Cup | Parma Calcio 1913 | - | - | - | - / - / - | - | |
| 16/17 | Serie B Play-off | Carpi FC 1909 | 3 | - | 1 | - / 1 / - | 151' | |
| 16/17 | Serie B | Carpi FC 1909 | 29 | 1 | 1 | 10 / - / 1 | 2.509' | |
| 16/17 | Italy Cup | Carpi FC 1909 | 2 | - | - | - / - / - | 180' | |
| 15/16 | Serie A | Carpi FC 1909 | 31 | 1 | - | 11 / 1 / - | 2.640' | |
| 15/16 | Italy Cup | Carpi FC 1909 | 4 | - | - | - / - / - | 327' | |
| 14/15 | Serie B | Carpi FC 1909 | 34 | 5 | 2 | 12 / - / 1 | 3.025' | |
| 14/15 | Italy Cup | Carpi FC 1909 | 1 | - | 1 | - / - / - | 90' | |
| 13/14 | Serie B | Carpi FC 1909 | 35 | 3 | 1 | 12 / 1 / - | 3.063' | |
| 13/14 | Italy Cup | Carpi FC 1909 | 1 | - | - | - / - / - | 27' | |
| 12/13 | PlayOff Lega Pro | Carpi FC 1909 | 4 | - | - | - / - / - | 279' | |
| 12/13 | Lega Pro 1a - A | Carpi FC 1909 | 7 | - | - | 1 / 1 / - | 495' | |
| 12/13 | Coppa Lega Pro | Carpi FC 1909 | 1 | - | - | 1 / - / - | 90' | |
| 12/13 | Italy Cup | Carpi FC 1909 | 1 | - | - | 1 / - / - | 61' | |
| 11/12 | Serie D - A | Pro Imperia | 19 | - | - | - / - / - | 1.627' | |
| 10/11 | Play-off/out Lega Pro 2 | Sanremese Calcio | 2 | - | - | 2 / - / - | 180' | |
| 10/11 | Lega Pro 2 - A | Sanremese Calcio | 23 | 1 | - | 8 / - / 1 | 1.982' |

