Sandoval Luis
Profile
National Career
| Nr | National Team | Debut | Caps | Goals |
|---|---|---|---|---|
| - | Colombia U23 | Nov 17, 2019 | 6 | 1 |
| - | Colombia U21 | - | - | - |
| - | Colombia U20 | - | 0 | - |
Club Career
| Season | Competition | Club | Appearances | Goals | Assists | Yellow Cards/ Double Yellow/ Red Cards | Minutes Played |
|---|---|---|---|---|---|---|---|
| 2024 | Copa Colombia | Independiente Medellàn | 6 | 2 | 2 | 1 / - / - | 505' |
| 2024 | Liga DIMAYOR II | Independiente Medellàn | 15 | 2 | 1 | 7 / - / - | 1.154' |
| 2024 | Copa Sudamericana | Independiente Medellàn | 4 | - | 1 | 1 / - / - | 310' |
| 2024 | Fase Final TBD | CD Real Cartagena | 4 | - | 2 | 1 / - / - | 239' |
| 2024 | Copa Colombia | CD Real Cartagena | 2 | - | - | - / - / - | 54' |
| 2024 | Torneo DIMAYOR | CD Real Cartagena | 4 | 1 | - | 1 / - / - | 254' |
| 2024 | Liga Dimayor | Deportivo Cali | 6 | 3 | 1 | - / - / - | 494' |
| 2023 | Fase Final LBD II | Deportivo Cali | 3 | 2 | - | 1 / - / 1 | 208' |
| 2023 | Liga DIMAYOR II | Deportivo Cali | 18 | 7 | 2 | 5 / - / 1 | 1.418' |
| 2023 | Copa Colombia | Deportivo Cali | 2 | 1 | - | 1 / - / - | 135' |
| 2023 | Liga Dimayor I | Junior FC | 12 | 3 | - | 4 / - / - | 460' |
| 2023 | Copa Sudamericana | Junior FC | 1 | - | - | 1 / - / - | 27' |
| 2023 | Fase Final TBD | Barranquilla FC | 5 | - | - | 4 / - / - | 394' |
| 2022 | Torneo DIMAYOR II | Barranquilla FC | 14 | 5 | 4 | 6 / - / - | 1.077' |
| 2022 | Liga Dimayor I | Rionegro àguilas | 6 | - | - | 1 / - / - | 182' |
| 2022 | Copa Colombia | Rionegro àguilas | 2 | - | - | 1 / - / - | 101' |
| 2021 | Torneo DIMAYOR II | Fortaleza CEIF | 9 | 4 | - | 2 / - / - | 517' |
| 2021 | Fase Final LBD I | Junior FC | 2 | - | - | 1 / - / - | 33' |
| 2021 | Liga Dimayor I | Junior FC | 2 | - | - | - / - / - | 38' |
| 2020 | Copa Sudamericana | Junior FC | 1 | - | - | - / - / - | 14' |
| 2020 | Copa Colombia | Junior FC | 1 | - | - | - / - / - | 37' |
| 2020 | Libertadores | Junior FC | - | - | - | - / - / - | - |
| 2020 | Liga Dimayor | Junior FC | 2 | - | - | 1 / - / - | 108' |
| 2019 | Fase Final LBD II | Junior FC | 4 | - | - | 3 / - / - | 241' |
| 2019 | Liga DIMAYOR II | Junior FC | 8 | 3 | 1 | 2 / - / - | 323' |
| 2019 | Copa Colombia | Junior FC | 1 | - | - | 1 / - / - | 90' |
| 2019 | Torneo DIMAYOR I | Barranquilla FC | 7 | 3 | 1 | 1 / 1 / - | 485' |
| 2019 | Copa Colombia | Barranquilla FC | - | - | - | - / - / - | - |
| 2018 | Torneo DIMAYOR | Barranquilla FC | 6 | 5 | 2 | 5 / - / - | 468' |
| 2018 | Liga DIMAYOR II | Junior FC | - | - | - | - / - / - | - |
| 2018 | Liga àguila I | Junior FC | 2 | - | - | 1 / - / - | 105' |
| 16/17 | Torneo DIMAYOR II Playoff | Barranquilla FC | 2 | - | 1 | 1 / - / - | 110' |
| 2017 | Torneo DIMAYOR II | Barranquilla FC | 13 | - | - | 3 / - / - | 697' |
| 2017 | Copa àguila | Barranquilla FC | 5 | - | - | 1 / - / - | 244' |
| 2017 | Torneo DIMAYOR | Barranquilla FC | 12 | 3 | 2 | 3 / - / - | 517' |
| 2016 | Liga DIMAYOR II | Junior FC | - | - | - | - / - / - | - |

