IP Sports Academy IP Motorsports Tennis Website Soccer Website | Associated with: PR Partners
Airington Jaylin

Player Profile

BirthDate 1993/03/13
Height 6.4''
Country USA
Available YES
College CSUB
Passport Import Players
Role Guard
Role Small Forward
Airington Jaylin
Airington Jaylin

Airington Jaylin

Profile

2011-2012: Thea Bowman Leadership Academy [Gary, Indiana]
2012-2013: Ventura College (NJCAA)
2013-2014: California State University Bakersfield (NCAA): DNP
2014-2015: California State University Bakersfield (NCAA, starting five): 33 games: 7.7ppg, 3.6rpg, 1.8apg, FGP: 43.6%, 3PT: 32.8%, FT: 77.2%
2015-2016: California State University Bakersfield (NCAA, starting five): 29 games: 10.2ppg, 4.1rpg, 2.1apg, FGP: 47.8%, 3PT: 31.8%, FT: 77.1%
2016-2017: California State University Bakersfield (NCAA, starting five): 35 games: 14.3ppg, 4.7rpg, 2.0apg, FGP: 43.7%, 3PT: 36.7%, FT: 79.8%
2017-2018: Anwil Wloclawek (Poland-PLK): 41 games: 8.5ppg, 2.1rpg, 2.1apg, FGP: 55.6%, 3PT: 37.8%, FT: 68.3%
2018-2019: Szolnoki Olajbanyasz KK (Hungary-A Division): 30 games: 10.1ppg, 3.7rpg, 3.3apg, FGP: 53.2%, 3PT: 35.3%, FT: 80.7%; FIBA Europe Cup: 8 games: 8.0ppg, 3.6rpg, 3.0apg, FGP: 51.9%, 3PT: 38.1%, FT: 92.3%
2019-2020: SK Cherkasy Monkeys (Ukraine-Superleague): 20 games: 9.7ppg, 2.8rpg, Assists-5(5.1apg), 1.1spg, FGP: 49.5%, 3PT: 30.8%, FT: 62.5%
2021-2022: Juventus Utenos (Lithuania-LKL): 28 games: 4.9ppg, 1.5rpg, 2.2apg; BCL Qualifying Round: 3 games: 9.3ppg, 1.7rpg, 2.0apg, FGP: 40.0%, 3PT: 33.3%
2022-2023: In Nov.'22 signed at Circus Brussels Basketball (Belgium-Pro Basketball League): 11 games: 8.1ppg, 2.6rpg, 2.5apg, 0.2spg, FGP: 58.3%, 3PT:25.0%, FT:62.5%

Awards/Achievements

Hungarian League Semifinals -2019
Polish League Champion -2018
Polish League Regular Season Champion -2018
Polish Cup Semifinals -2018
Polish Supercup Winner -2018
NIT Final Four -2017
NABC All-District 6 Second Team -2017
WAC Tournament Finalist -2017
WAC Regular Season Champion -2017
WAC All-Defensive Team -2017
All-WAC First Team -2017
WAC All-Tournament Team -2016, 17
WAC Tournament Winner -2016
WAC Regular Season Co-Runner-Up -2016
WAC Tournament Semifinals -2015

Highlights