IP Sports Academy IP Motorsports Tennis Website Soccer Website | Associated with: PR Partners
Anderson Kevin

Player Profile

BirthDate 1998/09/23
Height 6.5''
Country USA
Available YES
College Delaware
Passport Import Players
Role Guard
Role Small Forward
Anderson Kevin
Anderson Kevin

Anderson Kevin

Profile

2013-2014: Naples, FL / St.John Neumann High School
2014-2015: Naples, FL / St.John Neumann High School
2015-2016: Naples, FL / St.John Neumann High School
2016-2017: Naples, FL / St.John Neumann High School: 21.5ppg, 11.0rpg; 27-1 record; Scored 1,712 points in his career
2017-2018: University of Delaware (NCAA, starting five): 11 games: 13.7ppg, 4.9rpg, 2.9apg, 1.2spg, FGP: 50.8%, 3PT: 37.7%, FT: 76.3%
2018-2019: University of Delaware (NCAA, starting five): 29 games: 10.7ppg, 4.2rpg, 3.8apg, 1.1spg, FGP: 43.0%, 3PT: 32.4%, FT: 77.5%
2019-2020: University of Delaware (NCAA, starting five): 33 games: 11.5ppg, 3.9rpg, 3.7apg, 1.4spg, FGP: 56.6%, 3PT: 35.2%, FT: 70.7%
2020-2021: University of Delaware (NCAA, starting five): 11 games: 12.4ppg, 3.3rpg, 3.0apg, 1.5spg, FGP: 40.0%, 3PT: 40.7%, FT: 81.5%
2021-2022: University of Delaware (NCAA, starting five): 36 games: 10.4ppg, 3.2rpg, 3.6apg, 1.4spg, FGP: 49.4%, 3PT: 32.7%, FT: 81.3%
2022-2023: Frederick Achilleas Kaimakliou (Cyprus-OPAP Basket League): 4 games: 9.3ppg, 4.0rpg, 2.3apg, 1.0spg, in Nov.`22 moved to BC Prievidza (Slovakia-Nike SBL, starting five): 24 games: 15.2ppg, 4.1rpg, 2.6apg, Steals-3(2.0spg), FGP: 49.6%, 3PT: 24.8%, FT: 78.9%
2023-2024: In Nov.'23 signed at BC Siauliai (Lithuania-LKL): 5 games: 3.4ppg, in Jan.'24 moved to Vilkaviskio Perlas (Lithuania-NKL, starting five): 21 games: 12.0ppg, 3.5rpg, 3.6apg, 1.4spg, FGP: 37.9%, 3PT:23.5%, FT:79.5%

Awards/Achievements

All-CAA Third Team -2020
CAA Tournament Semifinals -2019, 20
HS Class A PIAA Player of the Year -2017
HS first team All-State -2016, 17
HS second team All-State -2015
HS District 4 title -2014, 15, 16, 17
CAA Tournament Winner -2022
CAA All-Tournament Team -2022
Eurobasket.com All-Slovakian League Honorable Mention -2023

Highlights