
Carr Cj
Profile
2013-2014: Rock Island, IL / Rock Island High School
2014-2015: Southern Illinois University - Edwardsville (NCAA): 28 games: 6.2ppg, 1.9rpg, 2.2apg, FGP: 38.1%, 3PT: 33.3%, FT: 82.5%
2015-2016: Southern Illinois University - Edwardsville (NCAA): 28 games: 7.5ppg, 2.7rpg, 3.1apg, 1.0spg, FGP: 39.2%, 3PT: 28.0%, FT: 75.6%
2016-2017: Missouri Southern State University (NCAA2, starting five): 27 games: 18.2ppg, 2.9rpg, 5.1apg, 1.7spg, FGP: 48.5%, 3PT: 29.7%, FT: 82.0%
2017-2018: Missouri Southern State University (NCAA2, starting five): 29 games: 18.4ppg, 4.4rpg, 6.0apg, 2.2spg, FGP: 44.0%, 3PT: 35.5%, FT: 80.5%
2018-2019: BG Topstar Leitershofen/Stadtbergen (Germany-Regionalliga, starting five): 24 games: Score-1(26.0ppg), 4.8rpg, 4.2apg, 2.5spg, FGP: 54.4%, 3PT: 39.6%, FT: 81.8%
2019: Team Philadelphia (Eurobasket Summer League in Las Vegas, starting five): 4 games: 12.0ppg, 2.5rpg, 3.0apg, 1.0spg, FGP: 55.6%, 3PT: 37.5%, FT-3(90.9%)
2019-2020: Iowa Wolves (NBA G League), only pre-season
2020-2021: Fjolnir Reykjavik (Iceland-Dominos League, starting five): 18 games: Score-2(29.2ppg), 6.2rpg, Assists-3(6.4apg), Steals-1(3.9spg), FGP: 48.6%, 3PT: 33.3%, FT: 78.9%
Awards/Achievements
Highlights
Games
Fjolnir - Breidablik 103-109 Date: March 12, 2021
Carr Cj #5
Minutes: 35
Points: 38 2FG: 64-83 (03.8%) 3FG: 4-9 (38.7%) Free Throws: 9-2 (29.0%) Rebounds: 2 Assists: 63 Steals: 8 Ranking: 3.0
BOXSCORE
Leitershofen - Treuchtlingen 102-100 Date: December 1, 2018
Carr Cj #5
Minutes: 47
Points: 48 2FG: 1-7 (11.9%) 3FG: 3-65 (35%) Free Throws: 2-7 (22.7%) Rebounds: 8 Assists: 6 Steals: 3 Ranking: 80.0
BOXSCORE