Ahmetaj Alessandro
Profile
National Career
| Nr | National Team | Debut | Games | Goals |
|---|---|---|---|---|
| - | Italy U17 | Aug 24, 2016 | 7 | - |
| - | Italy U16 | Oct 20, 2015 | 14 | 1 |
Club Career
| Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | ||||
|---|---|---|---|---|---|---|---|---|
| 24/25 | Kategoria e Par� | Flamurtari FC | 1 | - | - | - / - / - | 7' | |
| 24/25 | Superkupa e Shqip�ris� | KF Egnatia | 1 | - | - | - / - / - | 1' | |
| 24/25 | Kategoria Superiore | KF Egnatia | 15 | 2 | - | 4 / - / - | 501' | |
| 24/25 | UECL Qualifiers | KF Egnatia | 2 | - | - | - / - / - | 168' | |
| 24/25 | Champions League Qu. | KF Egnatia | 2 | - | - | - / - / - | 79' | |
| 23/24 | Kat. Superiore Final | KF Egnatia | 1 | - | - | - / - / - | 1' | |
| 23/24 | Kupa e Shqip�ris� | KF Egnatia | 4 | - | - | 1 / - / - | 195' | |
| 23/24 | Kategoria Superiore | KF Egnatia | 24 | 1 | - | 4 / - / - | 680' | |
| 23/24 | Superkupa e Shqip�ris� | KF Egnatia | - | - | - | - / - / - | - | |
| 23/24 | UECL Quali | KF Egnatia | - | - | - | - / - / - | - | |
| 22/23 | Relegation Prva Liga | ND Gorica | 1 | - | - | - / - / - | 90' | |
| 22/23 | Prva Liga | ND Gorica | 28 | 2 | 2 | 5 / - / - | 1.774' | |
| 21/22 | Druga Liga | ND Gorica | 26 | 1 | 6 | 6 / - / - | 1.872' | |
| 21/22 | Pokal Slovenije | ND Gorica | 1 | - | - | 1 / - / - | 90' | |
| 20/21 | Druga Liga | NK Dekani | 7 | 1 | - | 2 / - / - | 531' | |
| 19/20 | Primavera 1 | Sassuolo Primavera | 14 | 2 | 1 | 5 / - / - | 916' | |
| 19/20 | Coppa Primavera | Sassuolo Primavera | 1 | - | - | 1 / - / - | 61' | |
| 18/19 | Primavera 1 | Sassuolo Primavera | 12 | 2 | 1 | 4 / - / - | 558' | |
| 18/19 | Viareggio Cup | Sassuolo Primavera | 2 | - | - | 2 / - / - | 91' | |
| 18/19 | Coppa Primavera | Sassuolo Primavera | - | - | - | - / - / - | - | |
| 17/18 | Primavera 1 | Sassuolo Primavera | 18 | 2 | 1 | - / - / 1 | 959' | |
| 17/18 | Viareggio Cup | Sassuolo Primavera | 4 | - | - | - / - / - | 153' | |
| 17/18 | Coppa Primavera | Sassuolo Primavera | 1 | - | - | - / - / - | 90' | |
| 16/17 | Under 17 - Finals | Cesena Under 17 | 2 | 1 | - | - / - / - | 180' | |
| 16/17 | Under 17 - B | Cesena Under 17 | 21 | 7 | - | 3 / - / - | 1.671' | |
| 15/16 | Under 17 - B | Cesena Under 17 | 18 | 1 | - | 3 / - / 1 | 1.346' |
Awards/Achievements
23/24 KF Egnatia Albanian champion
23/24 KF Egnatia Albanian Cup winner
24/25 KF Egnatia Albanian Super Cup winner

