Aladesanmi Kevin
Profile
Club Career
| Season | Competition | Club | Appearances | Goals | Assists | Yellow Cards/ Double Yellow/ Red Cards | Minutes Played |
|---|---|---|---|---|---|---|---|
| 2025/26 | Liga Guate Apertura | Deportivo Guastatoya | 2 | - | - | - / - / - | 54' |
| 2025 | Divisi�n Profesional | Universitario de Vinto | 5 | 1 | 1 | - / - / - | 199' |
| 2025 | Copa Bolivia | Universitario de Vinto | 2 | - | - | - / - / - | 37' |
| 2025 | Copa Sudamericana | Universitario de Vinto | 1 | - | - | - / - / - | 1' |
| 2024 | Copa Colombia | Fortaleza CEIF | 2 | - | - | - / - / - | 169' |
| 2024 | Liga DIMAYOR II | Fortaleza CEIF | 2 | - | - | - / - / - | 29' |
| 2023 | Liga FUTVE Playoffs | Deportivo T�chira | 2 | - | - | - / - / - | 112' |
| 2023 | Liga FUTVE | Deportivo T�chira | 10 | 1 | 1 | 2 / - / - | 427' |
| 2023 | Libertadores | Deportivo Pereira | 3 | - | 1 | - / - / - | 58' |
| 2023 | Liga DIMAYOR I | Deportivo Pereira | 18 | 3 | 2 | 1 / - / - | 909' |
| 2023 | Superliga �guila de Campeones | Deportivo Pereira | 1 | - | - | - / - / - | 4' |
| 2023 | Fase Final TBD I | Fortaleza CEIF | 6 | 1 | - | 1 / - / - | 498' |
| 2022 | Torneo DIMAYOR II | Fortaleza CEIF | 15 | 5 | 1 | 2 / 1 / - | 1.278' |
| 2022 | Copa Colombia | Fortaleza CEIF | 9 | 2 | - | - / - / - | 653' |
| 2022 | Fase Final TBD I | Fortaleza CEIF | 6 | 2 | - | 2 / - / - | 485' |
| 2022 | Torneo DIMAYOR | Fortaleza CEIF | 14 | 5 | 1 | 1 / - / - | 1.029' |
| 2021 | Liga DIMAYOR II | Boyac� Patriotas FC | 15 | 1 | 1 | 2 / - / - | 1.055' |
| 2021 | Copa Colombia | Boyac� Patriotas FC | 1 | - | - | - / - / - | 18' |
| 2021 | Liga Dimayor I | Boyac� Patriotas FC | 14 | 1 | - | 1 / - / - | 611' |
| 2020 | Liga DIMAYOR Liguilla | Atl�tico Bucaramanga | 1 | - | - | - / - / - | 1' |
| 2020 | Liga Dimayor | Atl�tico Bucaramanga | 6 | - | - | - / - / - | 120' |
| 2020 | Copa Colombia | Atl�tico Bucaramanga | 2 | 1 | - | - / - / - | 90' |
| 2019 | Torneo DIMAYOR II | Leones FC | 13 | 5 | - | 2 / - / - | 977' |
| 2019 | Fase Final TBD II | Leones FC | 2 | 1 | - | 1 / - / - | 180' |
| 2019 | Copa Colombia | Leones FC | 1 | - | - | - / - / - | 32' |
| 2019 | Torneo DIMAYOR I | Leones FC | 5 | 3 | - | 1 / - / - | 422' |
| 2018 | Liga DIMAYOR II | Junior FC | - | - | - | - / - / - | - |
| 2018 | Copa �guila | Junior FC | 1 | - | - | - / - / - | 45' |
| 2018 | Copa Sudamericana | Junior FC | - | - | - | - / - / - | - |
| 2018 | Liga �guila I | Junior FC | 4 | - | 1 | - / - / - | 33' |
| 2018 | Libertadores | Junior FC | - | - | - | - / - / - | - |
| 2017 | Fase Final TBD II | Barranquilla FC | - | 2 | - | - / - / - | - |
| 2017 | Torneo DIMAYOR II | Barranquilla FC | 13 | 2 | 1 | 1 / - / - | 484' |
| 2016/17 | Ledman LigaPro | SC Olhanense | 7 | - | - | - / - / - | 167' |

